MinPtsRebAstPF+/−
2514442−22
2213111−27
202733−19
2415232−12
216543−19
283350+11
2710421+8
2620331+17
2010505−7
1610633+23
129802+12
20000−5
MinPtsRebAstPF+/−
226254+16
2311732+9
3123720+23
3414833+23
3827653+15
316541−9
2217335+10
1712302−15
124203−11
60101−13
30101−8
Substitutions
| Time | Team | In | Out | ORL–WAS |
|---|
| Q1 6:29 | WAS | Champagnie | Middleton | 15–14 |
| Q1 6:29 | ORL | Bitadze, Penda | Bane, Carter Jr. | 15–14 |
| Q1 4:13 | WAS | Carrington, Bagley III | Johnson, Sarr | 17–24 |
| Q1 4:13 | ORL | Richardson | da Silva | 17–24 |
| Q1 4:02 | ORL | Jones | Black | 17–24 |
| Q1 4:02 | WAS | Johnson | McCollum | 17–24 |
| Q1 3:15 | WAS | Riley | Coulibaly | 21–24 |
| Q1 3:15 | ORL | Bane | Banchero | 21–24 |
| Q2 12:00 | WAS | Johnson | Johnson | 29–30 |
| Q2 12:00 | ORL | Isaac, Carter Jr. | Bitadze, Penda | 29–30 |
| Q2 8:28 | WAS | McCollum | Johnson | 33–40 |
| Q2 8:28 | ORL | Black, Banchero | Jones, Isaac | 33–40 |
| Q2 7:25 | WAS | Coulibaly, Middleton | Champagnie, Riley | 38–42 |
| Q2 7:14 | WAS | Sarr | Bagley III | 38–42 |
| Q2 6:36 | ORL | da Silva | Bane | 38–43 |
| Q2 5:42 | ORL | Penda | Richardson | 38–45 |
| Q2 4:15 | ORL | Bitadze | Carter Jr. | 40–52 |
| Q2 2:55 | WAS | Johnson | Carrington | 43–54 |
| Q2 2:55 | ORL | Bane | Penda | 43–54 |
| Q3 12:00 | ORL | Carter Jr. | Bitadze | 50–62 |
| Q3 8:18 | ORL | Penda | Banchero | 58–74 |
| Q3 8:08 | ORL | Banchero | Penda | 58–75 |
| Q3 7:56 | ORL | Jones | Black | 58–77 |
| Q3 6:44 | WAS | Champagnie | Middleton | 62–79 |
| Q3 6:10 | WAS | Bagley III | Sarr | 62–80 |
| Q3 5:42 | ORL | Bitadze | Carter Jr. | 62–84 |
| Q3 5:42 | WAS | Carrington | Johnson | 62–84 |
| Q3 5:28 | ORL | Penda | Bane | 63–84 |
| Q3 4:31 | WAS | Riley | Coulibaly | 63–89 |
| Q3 4:31 | ORL | Richardson, Howard | Banchero, da Silva | 63–89 |
| Q3 3:31 | WAS | Johnson | McCollum | 67–90 |
| Q3 1:51 | ORL | Isaac | Bitadze | 73–96 |
| Q3 1:20 | WAS | Branham | Champagnie | 78–97 |
| Q3 1:15 | WAS | McCollum | Johnson | 80–97 |
| Q4 12:00 | WAS | Johnson | Riley | 87–101 |
| Q4 10:24 | WAS | Coulibaly | Branham | 93–103 |
| Q4 10:04 | WAS | Sarr, Middleton | Bagley III, Johnson | 95–103 |
| Q4 9:14 | ORL | Bitadze | Isaac | 96–103 |
| Q4 5:43 | WAS | Champagnie | Middleton | 103–107 |
| Q4 5:43 | ORL | Cain | Richardson | 103–107 |
| Q4 4:23 | ORL | Richardson | Howard | 105–109 |
| Q4 3:35 | ORL | Isaac, Howard | Cain, Bitadze | 105–114 |
Box score