Injury Timeline
MinPtsRebAstPF+/−
295212−31
236113−27
2521011−10
2610011−13
3125303−18
2517223−3
208110−14
199312−6
164332−17
92010−3
90320−3
50000−5
52210−5
MinPtsRebAstPF+/−
2010711+23
268815+22
327902+13
219500+25
29293132+23
2917211+12
245510+6
2312041+16
22163100
58011+5
50211+5
50011+5
Substitutions
| Time | Team | In | Out | NYK–DET |
|---|
| Q1 8:09 | NYK | McBride | Robinson | 7–14 |
| Q1 5:27 | DET | Holland II | Reed | 16–20 |
| Q1 5:27 | NYK | Clarkson, Robinson, McCullar Jr. | Anunoby, Bridges, Towns | 16–20 |
| Q1 5:05 | DET | Green, Ivey | Thompson, Robinson | 16–20 |
| Q1 2:34 | DET | Jenkins, Reed | Cunningham, Stewart | 25–27 |
| Q1 2:34 | NYK | Bridges | McCullar Jr. | 25–27 |
| Q2 12:00 | NYK | Anunoby, McCullar Jr., Towns, Kolek | McBride, Brunson, Robinson, Bridges | 29–30 |
| Q2 9:16 | NYK | Bridges | Anunoby | 34–39 |
| Q2 8:04 | NYK | Robinson | McCullar Jr. | 36–43 |
| Q2 7:53 | DET | Stewart | Ivey | 36–43 |
| Q2 7:53 | NYK | McBride | Clarkson | 36–43 |
| Q2 6:34 | DET | Cunningham | Holland II | 42–45 |
| Q2 6:34 | NYK | Brunson, Anunoby | Kolek, Towns | 42–45 |
| Q2 5:54 | DET | Thompson, Robinson | Reed, Jenkins | 42–45 |
| Q2 3:45 | DET | Ivey | Green | 44–53 |
| Q2 3:45 | NYK | McCullar Jr. | Bridges | 44–53 |
| Q2 0:55 | NYK | Clarkson, Towns | Robinson, McCullar Jr. | 52–60 |
| Q3 12:00 | DET | Reed | Ivey | 54–64 |
| Q3 12:00 | NYK | Robinson, Bridges | McBride, Clarkson | 54–64 |
| Q3 9:04 | NYK | McBride | Robinson | 56–70 |
| Q3 6:09 | DET | Holland II | Reed | 59–78 |
| Q3 6:09 | NYK | Clarkson, Robinson, McCullar Jr. | Anunoby, Bridges, Towns | 59–78 |
| Q3 5:12 | DET | Ivey | Thompson | 59–80 |
| Q3 5:12 | NYK | Bridges | McCullar Jr. | 59–80 |
| Q3 4:38 | NYK | Kolek | McBride | 59–83 |
| Q3 4:04 | DET | Green | Robinson | 59–83 |
| Q3 2:53 | DET | Reed | Stewart | 66–83 |
| Q3 2:00 | DET | Jenkins | Cunningham | 67–83 |
| Q3 0:47 | NYK | Towns | Robinson | 69–86 |
| Q3 0:04 | NYK | McBride, Robinson | Brunson, Towns | 69–89 |
| Q4 12:00 | DET | Cunningham | Ivey | 69–89 |
| Q4 12:00 | NYK | Towns, Anunoby, McCullar Jr. | Bridges, McBride, Robinson | 69–89 |
| Q4 10:26 | DET | Stewart | Reed | 71–95 |
| Q4 8:56 | DET | Ivey | Cunningham | 73–101 |
| Q4 8:56 | NYK | McBride, Hukporti, Yabusele | Clarkson, McCullar Jr., Towns | 73–101 |
| Q4 5:01 | DET | Sasser, Smith, Lanier | Holland II, Stewart, Ivey | 82–108 |
| Q4 5:01 | NYK | Diawara | Anunoby | 82–108 |
| Q4 4:36 | NYK | Dadiet | McBride | 82–108 |
| Q4 2:36 | NYK | McCullar Jr. | Kolek | 86–114 |
Box score