Injury Timeline
MinPtsRebAstPF+/−
2823554+15
34171140+18
2991250+21
3128613+33
2516225+10
2310112+6
205341+15
2013513+6
130604+12
100101−7
300100
23010+3
20000+3
MinPtsRebAstPF+/−
2511201−26
2816243−23
2615620−25
205404−20
3021262−20
252210+4
2411321−5
225412−13
183400+4
178320−8
50101−3
Substitutions
| Time | Team | In | Out | CHA–OKC |
|---|
| Q1 5:42 | OKC | Carlson, Wallace, Mitchell | Holmgren, Williams, Wiggins | 21–9 |
| Q1 5:42 | CHA | Sexton, Green | Knueppel, Miller | 21–9 |
| Q1 4:09 | CHA | James | Ball | 25–18 |
| Q1 3:41 | OKC | Williams | Dort | 25–21 |
| Q1 3:41 | CHA | Hall | Diabaté | 25–21 |
| Q1 0:08 | OKC | Joe, Wiggins | Carlson, Williams | 33–31 |
| Q1 0:08 | CHA | Miller, Salaün, Knueppel, Diabaté | Bridges, Sexton, Green, Hall | 33–31 |
| Q2 12:00 | OKC | Holmgren, Williams | Gilgeous-Alexander, Wiggins | 33–33 |
| Q2 12:00 | CHA | Hall, Ball | James, Diabaté | 33–33 |
| Q2 8:55 | OKC | Wiggins | Mitchell | 38–35 |
| Q2 7:53 | CHA | James | Ball | 40–36 |
| Q2 6:44 | OKC | Dort | Wallace | 45–39 |
| Q2 6:05 | CHA | Diabaté, Sexton, Bridges | Knueppel, Hall, Salaün | 45–40 |
| Q2 5:34 | OKC | Gilgeous-Alexander, Carlson, Mitchell | Holmgren, Williams, Joe | 48–40 |
| Q2 4:43 | OKC | Williams | Wiggins | 53–40 |
| Q2 4:08 | CHA | Knueppel | Miller | 54–40 |
| Q2 3:12 | OKC | Holmgren, Williams | Carlson, Williams | 56–40 |
| Q2 3:12 | CHA | Ball | Knueppel | 56–40 |
| Q2 1:56 | OKC | Wallace | Dort | 61–44 |
| Q2 1:36 | CHA | Miller | Sexton | 62–44 |
| Q3 12:00 | OKC | Dort, Wiggins | Wallace, Mitchell | 67–50 |
| Q3 12:00 | CHA | Knueppel | James | 67–50 |
| Q3 7:18 | CHA | Sexton | Ball | 80–60 |
| Q3 6:16 | CHA | Green | Miller | 83–63 |
| Q3 6:16 | OKC | Mitchell | Wiggins | 83–63 |
| Q3 5:01 | OKC | Wallace | Dort | 85–67 |
| Q3 5:01 | CHA | Hall | Diabaté | 85–67 |
| Q3 3:34 | OKC | Joe, Williams | Holmgren, Williams | 87–67 |
| Q3 3:20 | CHA | Salaün, Diabaté, Miller | Bridges, Knueppel, Hall | 88–67 |
| Q3 2:00 | CHA | James | Green | 91–71 |
| Q3 0:31 | CHA | Green | Sexton | 96–71 |
| Q4 12:00 | OKC | Holmgren, Williams | Gilgeous-Alexander, Williams | 99–71 |
| Q4 12:00 | CHA | Ball | Green | 99–71 |
| Q4 10:26 | OKC | Carlson | Holmgren | 101–72 |
| Q4 10:26 | CHA | Bridges, Knueppel | James, Salaün | 101–72 |
| Q4 8:21 | OKC | Wiggins, Williams | Williams, Mitchell | 106–80 |
| Q4 8:21 | CHA | Sexton, Hall | Diabaté, Miller | 106–80 |
| Q4 6:40 | CHA | Miller, James | Ball, Knueppel | 108–84 |
| Q4 4:58 | OKC | Youngblood | Wallace | 111–87 |
| Q4 4:13 | CHA | Knueppel | Miller | 113–87 |
| Q4 3:22 | CHA | Connaughton | Bridges | 117–90 |
| Q4 2:00 | CHA | Salaün, McNeeley, Mann | James, Knueppel, Sexton | 119–95 |
Box score