MinPtsRebAstPF+/−
3550353+21
218301+2
238913+15
3729472+17
4012482+27
30131321+24
2011634+17
1915340+18
100003+9
30001+4
30100+1
MinPtsRebAstPF+/−
3422332−12
2922203−12
136100−17
3010462−12
34183121−24
2519422−10
214710−13
166211−12
150102−15
62100−7
60100−7
62001−7
64111−7
Substitutions
| Time | Team | In | Out | BOS–LAC |
|---|
| Q1 5:11 | LAC | Zubac | Lopez | 22–15 |
| Q1 5:11 | BOS | Simons, González, Garza | Hauser, Queta, White | 22–15 |
| Q1 3:59 | LAC | Sanders, Jones Jr., Batum | Leonard, Dunn, Collins | 26–17 |
| Q1 2:09 | BOS | White | Pritchard | 32–23 |
| Q1 1:54 | BOS | Walsh | González | 32–23 |
| Q1 1:12 | BOS | Hauser | Brown | 37–23 |
| Q1 0:00 | BOS | Queta | Simons | 41–28 |
| Q2 12:00 | LAC | Leonard | Harden | 42–28 |
| Q2 12:00 | BOS | Simons | Garza | 42–28 |
| Q2 8:52 | LAC | Dunn, Collins | Sanders, Zubac | 49–35 |
| Q2 7:13 | BOS | Pritchard, Garza, Brown | Hauser, Queta, Simons | 51–38 |
| Q2 6:26 | LAC | Harden | Batum | 53–42 |
| Q2 4:42 | BOS | Queta | Garza | 61–52 |
| Q2 2:46 | BOS | Hauser | Queta | 66–56 |
| Q2 0:11 | LAC | Batum | Dunn | 70–63 |
| Q3 12:00 | LAC | Dunn, Zubac | Jones Jr., Batum | 71–63 |
| Q3 12:00 | BOS | Queta | Walsh | 71–63 |
| Q3 6:12 | LAC | Jones Jr. | Collins | 84–79 |
| Q3 6:12 | BOS | Simons, González, Garza | Pritchard, Hauser, Queta | 84–79 |
| Q3 4:46 | BOS | Pritchard | White | 90–84 |
| Q3 3:44 | LAC | Lopez, Batum | Leonard, Zubac | 96–90 |
| Q3 3:44 | BOS | Walsh | González | 96–90 |
| Q3 1:50 | LAC | Sanders | Dunn | 105–96 |
| Q3 0:21 | BOS | González | Brown | 112–99 |
| Q4 12:00 | LAC | Leonard, Collins | Harden, Sanders | 113–99 |
| Q4 12:00 | BOS | White, Queta | Garza, González | 113–99 |
| Q4 10:00 | LAC | Zubac | Lopez | 117–101 |
| Q4 10:00 | BOS | Garza | Queta | 117–101 |
| Q4 9:25 | LAC | Dunn | Jones Jr. | 119–101 |
| Q4 9:12 | LAC | Harden | Batum | 119–101 |
| Q4 9:12 | BOS | Brown | Simons | 119–101 |
| Q4 5:48 | LAC | Sanders, Christie, Niederhäuser, Miller, Brown | Leonard, Dunn, Collins, Zubac, Harden | 131–107 |
| Q4 4:05 | BOS | Queta | Garza | 131–109 |
| Q4 3:44 | BOS | González | Brown | 133–109 |
| Q4 3:10 | BOS | Scheierman | White | 136–109 |
| Q4 2:51 | BOS | Minott | Queta | 139–109 |
Box score