Injury Timeline
Q1Q2Q3Q4Dort · 26 min · 3 reb · 0 ast · 2 PFWilliams · 21 min · 6 reb · 2 ast · 4 PFHolmgren · 26 min · 15 reb · 4 ast · 1 PFWallace · 14 min · 3 reb · 1 ast · 0 PFGilgeous-Alexander · 28 min · 1 reb · 7 ast · 1 PFWiggins · 27 min · 3 reb · 2 ast · 3 PFMitchell · 25 min · 2 reb · 6 ast · 2 PFCarlson · 22 min · 11 reb · 2 ast · 3 PFJoe · 20 min · 2 reb · 4 ast · 2 PFWilliams · 12 min · 3 reb · 3 ast · 1 PFCaruso · 11 min · 1 reb · 2 ast · 2 PFYoungblood · 8 min · 1 reb · 1 ast · 0 PF+41+1Richard · 27 min · 5 reb · 1 ast · 0 PFSantos · 26 min · 8 reb · 0 ast · 1 PFPost · 23 min · 3 reb · 2 ast · 5 PFMoody · 27 min · 2 reb · 0 ast · 3 PFPodziemski · 26 min · 4 reb · 4 ast · 1 PFSpencer · 31 min · 3 reb · 11 ast · 1 PFJackson-Davis · 24 min · 9 reb · 3 ast · 3 PFHield · 24 min · 2 reb · 1 ast · 3 PFHorford · 16 min · 6 reb · 0 ast · 1 PFPayton II · 16 min · 1 reb · 1 ast · 0 PF MinPtsRebAstPF+/−
2611302+33
2112624+3
26151541+23
142310+19
2830171+26
2715323+19
2511262+21
22151123+13
205242+3
122331+8
114122+17
891100
MinPtsRebAstPF+/−
2713510−19
269801−10
2311325−21
2713203−14
2612441−10
3133111−41
247933−22
2411213−18
1613601−15
162110−15
Substitutions
| Time | Team | In | Out | OKC–GSW |
|---|
| Q1 7:38 | GSW | Payton II | Santos | 10–4 |
| Q1 6:55 | GSW | Spencer, Jackson-Davis | Podziemski, Post | 10–7 |
| Q1 5:33 | GSW | Santos, Hield | Richard, Moody | 15–7 |
| Q1 5:33 | OKC | Caruso | Wallace | 15–7 |
| Q1 3:49 | GSW | Horford | Payton II | 22–12 |
| Q1 3:49 | OKC | Mitchell, Carlson, Wiggins | Dort, Holmgren, Williams | 22–12 |
| Q1 2:58 | GSW | Post, Podziemski | Santos, Jackson-Davis | 26–15 |
| Q1 0:11 | OKC | Williams | Carlson | 34–21 |
| Q1 0:11 | GSW | Moody | Spencer | 34–21 |
| Q2 12:00 | GSW | Jackson-Davis, Santos, Richard | Hield, Horford, Post | 34–23 |
| Q2 12:00 | OKC | Holmgren, Joe | Gilgeous-Alexander, Caruso | 34–23 |
| Q2 9:44 | GSW | Payton II | Santos | 36–27 |
| Q2 8:23 | GSW | Spencer, Hield | Podziemski, Moody | 38–33 |
| Q2 8:23 | OKC | Wallace | Wiggins | 38–33 |
| Q2 6:02 | GSW | Horford | Jackson-Davis | 41–36 |
| Q2 6:02 | OKC | Caruso, Dort | Williams, Joe | 41–36 |
| Q2 5:31 | GSW | Post, Podziemski | Payton II, Richard | 44–36 |
| Q2 4:11 | OKC | Gilgeous-Alexander, Carlson | Holmgren, Mitchell | 50–36 |
| Q2 3:53 | GSW | Moody | Hield | 51–36 |
| Q2 2:57 | GSW | Richard, Santos | Post, Spencer | 57–36 |
| Q2 1:31 | GSW | Post | Horford | 59–41 |
| Q2 1:31 | OKC | Williams | Caruso | 59–41 |
| Q2 0:39 | OKC | Mitchell, Caruso | Wallace, Williams | 61–45 |
| Q2 0:08 | GSW | Payton II, Jackson-Davis | Podziemski, Post | 61–45 |
| Q2 0:08 | OKC | Wiggins | Carlson | 61–45 |
| Q3 12:00 | GSW | Podziemski, Post | Payton II, Jackson-Davis | 64–45 |
| Q3 12:00 | OKC | Holmgren, Williams | Caruso, Mitchell | 64–45 |
| Q3 7:03 | GSW | Payton II, Spencer, Jackson-Davis | Santos, Podziemski, Post | 73–52 |
| Q3 6:39 | OKC | Mitchell | Williams | 74–52 |
| Q3 5:15 | GSW | Hield | Moody | 79–54 |
| Q3 4:18 | GSW | Podziemski, Horford | Payton II, Richard | 81–54 |
| Q3 1:57 | OKC | Joe, Carlson | Holmgren, Wiggins | 91–62 |
| Q3 1:44 | GSW | Santos | Jackson-Davis | 92–62 |
| Q4 12:00 | GSW | Richard, Jackson-Davis, Moody | Podziemski, Hield, Horford | 95–66 |
| Q4 12:00 | OKC | Williams, Wiggins | Gilgeous-Alexander, Dort | 95–66 |
| Q4 8:59 | GSW | Payton II, Horford | Santos, Jackson-Davis | 106–73 |
| Q4 8:23 | GSW | Hield | Richard | 110–73 |
| Q4 8:23 | OKC | Youngblood | Wiggins | 110–73 |
| Q4 5:51 | GSW | Post, Jackson-Davis | Horford, Moody | 113–79 |
| Q4 5:51 | OKC | Wiggins | Mitchell | 113–79 |
| Q4 4:20 | GSW | Santos | Payton II | 118–82 |
Box score