Injury Timeline
MinPtsRebAstPF+/−
36136130
4021435−4
243463+9
189230+2
3934670+5
2815221−15
240340−4
2413501−12
60002−6
MinPtsRebAstPF+/−
248512−8
3281142−9
3081231+12
3533653+10
3218283−1
2616544+1
2310552+6
196601+6
156320+11
50000−3
Substitutions
| Time | Team | In | Out | DEN–CLE |
|---|
| Q1 10:39 | DEN | Nnaji | Holmes II | 3–2 |
| Q1 6:58 | CLE | Hunter, Porter Jr. | Mobley, Mitchell | 8–11 |
| Q1 6:58 | DEN | Hardaway Jr. | Pickett | 8–11 |
| Q1 4:52 | DEN | Brown | Watson | 12–15 |
| Q1 4:07 | CLE | Mobley, Tomlin, Mitchell | Garland, Tyson, Allen | 15–17 |
| Q1 2:32 | DEN | Strawther | Jones | 17–20 |
| Q2 12:00 | CLE | Ball, Allen | Mobley, Hunter | 24–28 |
| Q2 12:00 | DEN | Watson | Murray | 24–28 |
| Q2 8:49 | DEN | Jones, Holmes II | Strawther, Nnaji | 28–37 |
| Q2 7:57 | CLE | Proctor, Garland | Porter Jr., Mitchell | 32–37 |
| Q2 6:41 | CLE | Mobley, Hunter | Allen, Tomlin | 35–42 |
| Q2 6:29 | DEN | Murray | Hardaway Jr. | 35–42 |
| Q2 3:57 | CLE | Tyson | Ball | 43–49 |
| Q2 3:57 | DEN | Pickett | Brown | 43–49 |
| Q2 3:17 | CLE | Mitchell | Proctor | 47–49 |
| Q2 0:53 | DEN | Nnaji | Holmes II | 54–57 |
| Q3 12:00 | CLE | Allen | Hunter | 59–62 |
| Q3 12:00 | DEN | Holmes II | Nnaji | 59–62 |
| Q3 6:04 | CLE | Porter Jr., Hunter | Mobley, Mitchell | 79–73 |
| Q3 6:04 | DEN | Hardaway Jr. | Pickett | 79–73 |
| Q3 5:13 | DEN | Brown | Watson | 79–78 |
| Q3 3:06 | CLE | Mobley, Tomlin, Mitchell | Garland, Tyson, Allen | 84–81 |
| Q3 3:06 | DEN | Nnaji | Holmes II | 84–81 |
| Q3 2:18 | DEN | Watson | Jones | 84–83 |
| Q3 0:21 | CLE | Tyson | Mitchell | 95–88 |
| Q4 12:00 | CLE | Ball, Allen, Mitchell | Mobley, Hunter, Tyson | 97–88 |
| Q4 12:00 | DEN | Pickett | Murray | 97–88 |
| Q4 8:26 | DEN | Jones, Murray | Hardaway Jr., Pickett | 101–99 |
| Q4 7:25 | CLE | Garland, Mobley | Allen, Mitchell | 101–100 |
| Q4 5:53 | CLE | Tyson, Hunter | Porter Jr., Tomlin | 103–101 |
| Q4 5:53 | DEN | Hardaway Jr., Holmes II | Brown, Nnaji | 103–101 |
| Q4 5:22 | CLE | Mitchell | Ball | 103–101 |
| Q4 3:12 | CLE | Allen | Tyson | 105–104 |
| Q4 0:05 | CLE | Ball | Allen | 108–111 |
| Q4 0:05 | DEN | Brown | Holmes II | 108–111 |
Box score