Injury Timeline
MinPtsRebAstPF+/−
3011211−27
170322−17
35121204−21
288731−19
1912343−21
2918124−20
2511343−20
192221−20
136301−20
113200−16
73100−2
74000−2
MinPtsRebAstPF+/−
3333551+31
2216511+15
238631+14
2110613+16
3021350+19
267642+30
2516621+27
208131+23
193121+24
76100+2
73122+2
70111+2
Substitutions
| Time | Team | In | Out | SAC–LAC |
|---|
| Q1 5:38 | LAC | Jones Jr., Niederhäuser | Dunn, Lopez | 10–14 |
| Q1 5:38 | SAC | Schröder, Clifford, Eubanks | Achiuwa, Raynaud, Westbrook | 10–14 |
| Q1 5:06 | LAC | Batum | Collins | 11–17 |
| Q1 4:17 | LAC | Sanders | Leonard | 14–20 |
| Q1 4:17 | SAC | Ellis | Murray | 14–20 |
| Q1 2:22 | SAC | Monk | DeRozan | 18–25 |
| Q1 1:00 | SAC | Murray | Clifford | 20–29 |
| Q2 12:00 | LAC | Leonard | Harden | 20–34 |
| Q2 12:00 | SAC | Raynaud | Eubanks | 20–34 |
| Q2 11:14 | SAC | Westbrook | Ellis | 20–36 |
| Q2 10:24 | LAC | Dunn | Jones Jr. | 23–38 |
| Q2 9:32 | SAC | Achiuwa | Monk | 26–40 |
| Q2 8:18 | LAC | Lopez, Collins | Niederhäuser, Batum | 26–44 |
| Q2 8:18 | SAC | DeRozan | Schröder | 26–44 |
| Q2 6:02 | LAC | Harden | Sanders | 28–52 |
| Q2 5:42 | SAC | Clifford | Achiuwa | 28–55 |
| Q2 4:08 | LAC | Jones Jr. | Dunn | 30–63 |
| Q2 4:08 | SAC | Schröder, Eubanks | Westbrook, Raynaud | 30–63 |
| Q2 1:32 | LAC | Batum | Collins | 35–68 |
| Q2 1:32 | SAC | Achiuwa, Raynaud | Murray, Eubanks | 35–68 |
| Q3 12:00 | LAC | Dunn, Collins | Jones Jr., Batum | 40–73 |
| Q3 12:00 | SAC | Murray, Westbrook | Clifford, Schröder | 40–73 |
| Q3 6:33 | SAC | Schröder, Clifford | Achiuwa, Westbrook | 51–84 |
| Q3 3:45 | LAC | Sanders, Batum, Niederhäuser, Jones Jr. | Leonard, Dunn, Lopez, Collins | 63–91 |
| Q3 2:18 | SAC | Ellis | DeRozan | 65–94 |
| Q3 1:34 | SAC | Monk | Murray | 66–97 |
| Q4 12:00 | LAC | Leonard | Harden | 71–100 |
| Q4 12:00 | SAC | Eubanks | Raynaud | 71–100 |
| Q4 7:18 | LAC | Miller, Brown, Christie | Jones Jr., Batum, Leonard | 76–115 |
| Q4 7:18 | SAC | McDermott, Carter, Raynaud | Monk, Schröder, Eubanks | 76–115 |
Box score