MinPtsRebAstPF+/−
227234−11
67000+1
2814824+1
286241+4
33275113+23
318422+21
2419252+14
1911704+19
1815204+21
179220+20
83202+2
40110−4
32000−1
MinPtsRebAstPF+/−
3217441−16
389413−18
2610205−9
256254−24
36305113−15
278814−17
1813221−17
173011−2
80100−4
40311+4
410201+4
40020+4
Substitutions
| Time | Team | In | Out | DET–LAL |
|---|
| Q1 6:12 | DET | Stewart | Harris | 17–15 |
| Q1 6:12 | LAL | Vanderbilt | James | 17–15 |
| Q1 4:49 | LAL | Hayes | Ayton | 23–20 |
| Q1 4:49 | DET | Ivey | Robinson | 23–20 |
| Q1 4:17 | LAL | Smith Jr. | Smart | 23–22 |
| Q1 4:17 | DET | Holland II | Thompson | 23–22 |
| Q1 2:55 | LAL | Kleber, James | LaRavia, Dončić | 27–25 |
| Q1 2:55 | DET | Sasser, Green | Duren, Cunningham | 27–25 |
| Q1 0:38 | DET | Thompson | Ivey | 33–29 |
| Q1 0:26 | LAL | Smart | Smith Jr. | 33–29 |
| Q1 0:26 | DET | Cunningham, Robinson | Holland II, Thompson | 33–29 |
| Q2 12:00 | LAL | Ayton, LaRavia | Vanderbilt, Hayes | 36–30 |
| Q2 12:00 | DET | Holland II, Ivey | Sasser, Robinson | 36–30 |
| Q2 10:37 | LAL | Smith Jr., Vanderbilt | Kleber, Smart | 40–30 |
| Q2 10:11 | LAL | Dončić | Smith Jr. | 42–30 |
| Q2 9:13 | DET | Duren | Stewart | 44–30 |
| Q2 8:11 | DET | Thompson | Holland II | 46–35 |
| Q2 7:43 | DET | Robinson | Ivey | 46–35 |
| Q2 5:56 | LAL | Hayes, Smith Jr. | Ayton, James | 53–42 |
| Q2 5:56 | DET | Sasser | Cunningham | 53–42 |
| Q2 3:32 | LAL | James | LaRavia | 60–51 |
| Q2 3:32 | DET | Cunningham, Reed | Duren, Green | 60–51 |
| Q2 1:43 | LAL | Ayton, LaRavia | Hayes, Smith Jr. | 67–59 |
| Q2 0:39 | DET | Green | Thompson | 70–63 |
| Q2 0:01 | DET | Stewart | Robinson | 70–65 |
| Q3 12:00 | LAL | Smart | Vanderbilt | 70–65 |
| Q3 12:00 | DET | Duren, Thompson, Robinson | Reed, Sasser, Green | 70–65 |
| Q3 10:14 | DET | Green | Stewart | 73–67 |
| Q3 6:27 | LAL | Hayes | Ayton | 79–76 |
| Q3 6:11 | LAL | Vanderbilt | James | 79–76 |
| Q3 5:47 | DET | Holland II, Ivey | Thompson, Robinson | 79–78 |
| Q3 4:30 | LAL | Smith Jr. | Smart | 83–79 |
| Q3 4:30 | DET | Reed | Duren | 83–79 |
| Q3 3:14 | DET | Sasser | Cunningham | 85–81 |
| Q3 2:32 | LAL | James | LaRavia | 90–84 |
| Q3 1:33 | LAL | LaRavia | Dončić | 94–85 |
| Q4 12:00 | LAL | Ayton, Smart | Hayes, Smith Jr. | 96–88 |
| Q4 12:00 | DET | Duren | Reed | 96–88 |
| Q4 10:10 | LAL | Dončić | Vanderbilt | 99–90 |
| Q4 9:01 | DET | Cunningham, Robinson | Holland II, Ivey | 102–90 |
| Q4 6:45 | LAL | Vanderbilt, Hayes | Ayton, James | 109–94 |
| Q4 6:45 | DET | Stewart | Duren | 109–94 |
| Q4 4:09 | LAL | Thiero, Knecht, James, Kleber, Smith Jr. | LaRavia, Smart, Dončić, Vanderbilt, Hayes | 122–96 |
| Q4 4:09 | DET | Jenkins | Cunningham | 122–96 |
| Q4 2:56 | DET | Holland II, Lanier | Green, Robinson | 122–101 |
Box score