Injury Timeline
MinPtsRebAstPF+/−
3316313−6
3211213−9
1921581−1
2816321−18
35206110−13
2615524−16
166413−9
144110−12
94004−16
84301−11
62111−3
62100−3
62210−3
MinPtsRebAstPF+/−
3119562+28
21131043+3
2419901+4
2825141+7
3210394+17
28203110+23
2622453+24
2111413+24
153202+2
30100−3
33001−3
32101−3
30301−3
Substitutions
| Time | Team | In | Out | DEN–MIA |
|---|
| Q1 6:17 | MIA | Jaquez Jr., Larsson | Wiggins, Ware | 14–15 |
| Q1 6:17 | DEN | Brown | Hardaway Jr. | 14–15 |
| Q1 4:03 | MIA | Smith, Jović | Adebayo, Mitchell | 19–22 |
| Q1 4:03 | DEN | Nnaji | Jones | 19–22 |
| Q1 2:25 | MIA | Wiggins | Powell | 23–30 |
| Q1 2:25 | DEN | Hardaway Jr., Strawther | Watson, Murray | 23–30 |
| Q2 12:00 | DEN | Murray, Valančiūnas | Jokić, Strawther | 29–41 |
| Q2 9:25 | MIA | Ware | Larsson | 37–45 |
| Q2 9:25 | DEN | Jones | Nnaji | 37–45 |
| Q2 7:21 | MIA | Mitchell, Larsson, Adebayo, Powell | Jović, Jaquez Jr., Smith, Wiggins | 41–52 |
| Q2 7:21 | DEN | Jokić, Watson | Hardaway Jr., Valančiūnas | 41–52 |
| Q2 5:42 | DEN | Strawther | Murray | 43–52 |
| Q2 3:10 | MIA | Wiggins, Jaquez Jr. | Ware, Larsson | 49–52 |
| Q2 3:10 | DEN | Hardaway Jr., Murray | Brown, Strawther | 49–52 |
| Q2 0:56 | MIA | Ware, Larsson | Adebayo, Wiggins | 58–60 |
| Q3 12:00 | MIA | Adebayo, Wiggins | Jaquez Jr., Larsson | 63–63 |
| Q3 12:00 | DEN | Valančiūnas | Jokić | 63–63 |
| Q3 5:12 | MIA | Jović, Jaquez Jr. | Adebayo, Wiggins | 85–94 |
| Q3 5:12 | DEN | Brown | Hardaway Jr. | 85–94 |
| Q3 3:51 | MIA | Smith | Mitchell | 87–99 |
| Q3 0:58 | MIA | Wiggins, Larsson | Ware, Powell | 97–107 |
| Q3 0:58 | DEN | Strawther, Nnaji | Watson, Valančiūnas | 97–107 |
| Q4 12:00 | DEN | Hardaway Jr., Holmes II | Jones, Murray | 99–110 |
| Q4 11:34 | MIA | Mitchell | Larsson | 99–112 |
| Q4 10:09 | DEN | Jones, Murray, Watson | Strawther, Holmes II, Nnaji | 101–120 |
| Q4 6:25 | DEN | Jones, Tyson, Holmes II, Strawther, Pickett | Hardaway Jr., Brown, Jones, Murray, Watson | 109–130 |
| Q4 3:27 | MIA | Jakučionis, Fontecchio, Johnson, Gardner | Jaquez Jr., Smith, Wiggins, Mitchell | 115–142 |
Box score