Injury Timeline
MinPtsRebAstPF+/−
3422452−14
205310−18
35161024−22
222002−20
2613541−17
2911632−4
247703+1
1911273−7
1911222−12
123001−7
MinPtsRebAstPF+/−
2924350+20
2612411+24
30111120+24
200323+10
3334573+22
2511245+13
2421313+10
225203+9
132321+6
50000−6
53100−6
52310−6
301000
Substitutions
| Time | Team | In | Out | SAC–LAL |
|---|
| Q1 6:45 | LAL | LaRavia | James | 13–12 |
| Q1 6:03 | SAC | Cardwell | Achiuwa | 13–13 |
| Q1 5:36 | SAC | Clifford | Ellis | 13–14 |
| Q1 4:38 | LAL | Vanderbilt | Smart | 15–18 |
| Q1 4:38 | SAC | Schröder | Westbrook | 15–18 |
| Q1 4:11 | SAC | Monk | DeRozan | 17–18 |
| Q1 3:03 | LAL | James | Hachimura | 17–19 |
| Q1 3:03 | SAC | Achiuwa | Raynaud | 17–19 |
| Q1 2:31 | LAL | Kleber, Smith Jr. | Ayton, Dončić | 19–20 |
| Q1 2:31 | SAC | McDermott | Cardwell | 19–20 |
| Q2 9:45 | LAL | Ayton | Kleber | 32–38 |
| Q2 9:45 | SAC | Raynaud | McDermott | 32–38 |
| Q2 9:12 | LAL | Dončić, Smart | LaRavia, Smith Jr. | 33–41 |
| Q2 9:12 | SAC | Ellis, DeRozan | Monk, Clifford | 33–41 |
| Q2 7:50 | LAL | Hachimura | Vanderbilt | 37–44 |
| Q2 7:23 | SAC | Westbrook | Schröder | 37–46 |
| Q2 5:59 | LAL | Smith Jr. | James | 41–50 |
| Q2 5:59 | SAC | Cardwell | Achiuwa | 41–50 |
| Q2 5:01 | LAL | Kleber | Ayton | 45–53 |
| Q2 3:00 | LAL | Vanderbilt, James | Smith Jr., Smart | 51–59 |
| Q2 3:00 | SAC | Achiuwa | Raynaud | 51–59 |
| Q2 1:55 | SAC | Raynaud, Monk | Cardwell, Achiuwa | 51–60 |
| Q2 1:54 | LAL | Ayton | Kleber | 51–60 |
| Q2 0:56 | SAC | Cardwell | Raynaud | 53–65 |
| Q3 12:00 | LAL | Smart | Vanderbilt | 53–68 |
| Q3 12:00 | SAC | Achiuwa, Raynaud | Monk, Cardwell | 53–68 |
| Q3 8:31 | SAC | Cardwell, Clifford | Ellis, Achiuwa | 55–81 |
| Q3 6:58 | LAL | LaRavia | James | 61–81 |
| Q3 6:03 | SAC | Schröder | Raynaud | 63–85 |
| Q3 5:09 | LAL | Vanderbilt | Smart | 66–87 |
| Q3 5:09 | SAC | Monk | Westbrook | 66–87 |
| Q3 4:36 | LAL | Smith Jr. | Hachimura | 69–87 |
| Q4 12:00 | LAL | James, Kleber | Ayton, Dončić | 80–99 |
| Q4 12:00 | SAC | Raynaud, McDermott | DeRozan, Cardwell | 80–99 |
| Q4 7:50 | SAC | Westbrook, DeRozan | Schröder, McDermott | 88–110 |
| Q4 6:39 | LAL | Hachimura, Ayton, Dončić | Vanderbilt, Kleber, Smith Jr. | 90–110 |
| Q4 6:39 | SAC | Cardwell | Monk | 90–110 |
| Q4 5:43 | LAL | Smith Jr. | James | 90–112 |
| Q4 4:36 | LAL | James, Knecht, Thiero | Ayton, Hachimura, Dončić | 90–119 |
| Q4 3:11 | LAL | Timme | LaRavia | 96–120 |
| Q4 3:11 | SAC | McDermott, Ellis | DeRozan, Westbrook | 96–120 |
Box score