Injury Timeline
MinPtsRebAstPF+/−
246613−4
226012−15
31181420−17
275401−15
3227594−6
2911330+4
248404−5
184322+1
137300−2
134102−11
63202+6
20000−1
MinPtsRebAstPF+/−
39551122+20
3112411+25
367723+13
305134+7
4028473+10
183303+2
170312−9
160024−3
1222040
Substitutions
| Time | Team | In | Out | DET–LAC |
|---|
| Q1 5:34 | DET | Ivey | Thompson | 10–18 |
| Q1 5:25 | LAC | Jones Jr. | Dunn | 10–19 |
| Q1 5:25 | DET | Stewart, LeVert | Harris, Robinson | 10–19 |
| Q1 3:50 | LAC | Niederhäuser | Lopez | 14–25 |
| Q1 3:50 | DET | Holland II | Duren | 14–25 |
| Q1 3:31 | LAC | Sanders | Leonard | 14–27 |
| Q1 3:31 | DET | Robinson | Cunningham | 14–27 |
| Q1 2:32 | LAC | Miller | Batum | 14–33 |
| Q1 0:12 | LAC | Dunn | Harden | 18–33 |
| Q2 12:00 | LAC | Leonard | Dunn | 20–33 |
| Q2 10:59 | LAC | Lopez | Niederhäuser | 22–33 |
| Q2 9:10 | LAC | Dunn | Sanders | 25–37 |
| Q2 8:36 | LAC | Batum | Jones Jr. | 28–37 |
| Q2 8:36 | DET | Green | Ivey | 28–37 |
| Q2 7:52 | LAC | Harden | Miller | 28–40 |
| Q2 7:19 | DET | Duren, Harris | Holland II, Stewart | 29–42 |
| Q2 5:26 | DET | Cunningham, Thompson | LeVert, Robinson | 32–50 |
| Q2 2:37 | LAC | Niederhäuser | Lopez | 36–55 |
| Q2 2:37 | DET | Ivey, Robinson | Green, Cunningham | 36–55 |
| Q3 12:00 | LAC | Lopez | Niederhäuser | 42–60 |
| Q3 12:00 | DET | Cunningham | Ivey | 42–60 |
| Q3 6:40 | DET | Stewart | Harris | 59–75 |
| Q3 5:09 | LAC | Jones Jr. | Dunn | 61–78 |
| Q3 5:09 | DET | Ivey | Thompson | 61–78 |
| Q3 4:34 | DET | Holland II | Robinson | 61–81 |
| Q3 3:40 | LAC | Sanders, Miller | Harden, Batum | 65–82 |
| Q3 3:12 | LAC | Niederhäuser | Lopez | 65–84 |
| Q3 3:12 | DET | LeVert | Cunningham | 65–85 |
| Q3 2:23 | DET | Jenkins, Harris | Duren, LeVert | 65–86 |
| Q4 12:00 | LAC | Harden | Leonard | 69–92 |
| Q4 12:00 | DET | Cunningham, Reed, Green | Stewart, Jenkins, Harris | 69–92 |
| Q4 10:23 | LAC | Lopez | Niederhäuser | 74–95 |
| Q4 7:39 | LAC | Dunn | Jones Jr. | 81–101 |
| Q4 6:55 | LAC | Leonard | Sanders | 84–101 |
| Q4 6:55 | DET | Stewart | Holland II | 84–101 |
| Q4 6:20 | DET | Duren | Reed | 85–103 |
| Q4 4:58 | LAC | Batum | Miller | 88–103 |
| Q4 4:58 | DET | Thompson | Green | 88–103 |
| Q4 0:46 | LAC | Sanders | Leonard | 99–111 |
Box score