Injury Timeline
MinPtsRebAstPF+/−
3414632+8
3515501+11
383421121+16
3320423−1
3724533+6
272344−7
1713013−13
100112−8
104414−17
MinPtsRebAstPF+/−
3824164+15
3612664−11
3818746−18
3038654+6
230160−12
3017504+2
174312+15
102420+8
105120+17
57101−12
20000−5
Substitutions
| Time | Team | In | Out | DEN–ORL |
|---|
| Q1 6:36 | ORL | da Silva | Bane | 12–15 |
| Q1 6:36 | DEN | Brown | Hardaway Jr. | 12–15 |
| Q1 3:25 | ORL | Richardson | Jones | 23–19 |
| Q1 3:25 | DEN | Strawther | Jones | 23–19 |
| Q1 1:50 | ORL | Penda, Bane | Black, Banchero | 26–23 |
| Q1 1:50 | DEN | Hardaway Jr., Pickett | Murray, Watson | 26–23 |
| Q2 12:00 | ORL | Isaac | Carter Jr. | 31–23 |
| Q2 12:00 | DEN | Valančiūnas | Jokić | 31–23 |
| Q2 7:10 | ORL | Banchero | Penda | 38–37 |
| Q2 7:10 | DEN | Jones, Murray | Hardaway Jr., Pickett | 38–37 |
| Q2 5:43 | ORL | Black, Jones, Carter Jr. | Isaac, Bane, Richardson | 41–40 |
| Q2 5:43 | DEN | Watson, Jokić | Strawther, Valančiūnas | 41–40 |
| Q2 5:05 | ORL | Howard | da Silva | 43–41 |
| Q2 5:04 | ORL | Cain | Black | 43–41 |
| Q2 3:29 | DEN | Hardaway Jr. | Brown | 47–43 |
| Q2 3:00 | ORL | Bane | Howard | 49–43 |
| Q3 12:00 | ORL | Black | Cain | 62–48 |
| Q3 5:02 | ORL | da Silva | Bane | 82–74 |
| Q3 5:02 | DEN | Brown | Hardaway Jr. | 82–74 |
| Q3 3:41 | ORL | Richardson | Jones | 86–76 |
| Q3 3:11 | DEN | Strawther | Jones | 86–78 |
| Q3 2:36 | DEN | Hardaway Jr. | Murray | 86–78 |
| Q3 2:36 | ORL | Bane | Black | 86–78 |
| Q3 1:21 | ORL | Penda | Banchero | 89–80 |
| Q3 1:21 | DEN | Pickett | Watson | 89–80 |
| Q4 12:00 | ORL | Isaac | Carter Jr. | 93–84 |
| Q4 12:00 | DEN | Valančiūnas | Jokić | 93–84 |
| Q4 9:53 | ORL | Black | Penda | 99–96 |
| Q4 9:53 | DEN | Murray, Jones | Hardaway Jr., Pickett | 99–96 |
| Q4 8:18 | ORL | Carter Jr. | Isaac | 101–100 |
| Q4 8:18 | DEN | Jokić | Valančiūnas | 101–100 |
| Q4 8:01 | ORL | Banchero | Richardson | 101–102 |
| Q4 8:01 | DEN | Watson | Strawther | 101–102 |
| Q4 5:39 | DEN | Hardaway Jr. | Brown | 105–111 |
| Q4 0:12 | ORL | Jones | Carter Jr. | 126–125 |
| Q4 0:12 | DEN | Brown | Hardaway Jr. | 126–125 |
| Q4 0:07 | ORL | Isaac, Penda | Jones, da Silva | 126–126 |
| Q4 0:07 | DEN | Hardaway Jr. | Brown | 126–126 |
Box score