Injury Timeline
MinPtsRebAstPF+/−
33271042−1
3411533−5
3114632−5
242443−3
277231+1
2030341+27
194142+17
187123+13
1710444+21
1711311+18
10000−3
MinPtsRebAstPF+/−
3316344−4
34133113−8
316802−14
3528721−14
3211563−22
2913414−12
156203−2
144120−6
117110−4
23000+2
20000+2
20000+2
Substitutions
| Time | Team | In | Out | BKN–MIN |
|---|
| Q1 5:40 | MIN | Reid, Hyland | Randle, DiVincenzo | 15–15 |
| Q1 5:40 | BKN | Thomas | Mann | 15–15 |
| Q1 4:34 | MIN | Clark | McDaniels | 15–20 |
| Q1 4:34 | BKN | Traore | Dëmin | 15–20 |
| Q1 3:59 | BKN | Wolf, Sharpe | Clowney, Claxton | 15–22 |
| Q1 3:21 | MIN | Randle | Gobert | 17–22 |
| Q1 2:52 | BKN | Powell | Porter Jr. | 18–22 |
| Q2 12:00 | MIN | DiVincenzo, Dillingham, McDaniels, Gobert | Edwards, Hyland, Clark, Randle | 33–30 |
| Q2 9:30 | BKN | Clowney | Thomas | 42–34 |
| Q2 7:47 | BKN | Porter Jr., Claxton | Wolf, Sharpe | 46–39 |
| Q2 7:07 | BKN | Dëmin, Mann | Powell, Traore | 46–41 |
| Q2 6:53 | MIN | Randle | Reid | 47–41 |
| Q2 6:21 | MIN | Edwards | Dillingham | 48–43 |
| Q2 4:33 | MIN | Reid, Clark | DiVincenzo, Gobert | 52–46 |
| Q2 0:08 | BKN | Wolf, Powell | Dëmin, Porter Jr. | 62–63 |
| Q2 0:08 | MIN | DiVincenzo | Clark | 62–63 |
| Q3 12:00 | MIN | Gobert | Reid | 62–63 |
| Q3 12:00 | BKN | Porter Jr., Dëmin | Wolf, Powell | 62–63 |
| Q3 8:15 | MIN | Clark | McDaniels | 73–68 |
| Q3 6:47 | MIN | Reid, Hyland | DiVincenzo, Gobert | 77–70 |
| Q3 6:17 | BKN | Thomas | Mann | 77–71 |
| Q3 4:03 | MIN | DiVincenzo | Clark | 82–78 |
| Q3 4:03 | BKN | Traore, Sharpe | Claxton, Dëmin | 82–78 |
| Q3 3:15 | BKN | Wolf | Clowney | 85–78 |
| Q3 3:15 | MIN | Gobert | Randle | 85–78 |
| Q3 2:31 | BKN | Powell | Porter Jr. | 86–80 |
| Q3 1:36 | MIN | Clark | DiVincenzo | 91–82 |
| Q4 12:00 | MIN | DiVincenzo, Dillingham, Randle, McDaniels | Edwards, Hyland, Clark, Gobert | 98–86 |
| Q4 8:49 | MIN | Gobert | Dillingham | 106–90 |
| Q4 8:49 | BKN | Clowney | Thomas | 106–90 |
| Q4 8:00 | BKN | Porter Jr., Claxton, Mann | Wolf, Sharpe, Traore | 106–92 |
| Q4 6:18 | MIN | Edwards | Reid | 108–94 |
| Q4 6:03 | BKN | Dëmin | Powell | 108–95 |
| Q4 4:07 | BKN | Thomas | Mann | 111–101 |
| Q4 3:19 | MIN | Reid | Randle | 115–102 |
| Q4 1:57 | MIN | Dillingham, Hyland, Juzang, Beringer, Miller | DiVincenzo, McDaniels, Edwards, Gobert, Reid | 120–102 |
| Q4 1:57 | BKN | Mann | Thomas | 120–102 |
| Q4 1:12 | BKN | Wolf, Powell, Traore, Sharpe, Wilson | Dëmin, Porter Jr., Clowney, Claxton, Mann | 123–103 |
Box score