Injury Timeline
MinPtsRebAstPF+/−
1516311+5
35161152+18
33101233+6
3615103+11
2922753+11
2214912−1
210322+8
1813021+1
126100+7
97402+5
80230+5
21010−1
MinPtsRebAstPF+/−
33151045−6
3113523−11
2816814−4
3624344−19
208431−11
2214422−4
228221−2
162200−12
145115−4
110110−6
30110+1
30110+3
Substitutions
| Time | Team | In | Out | CHA–ORL |
|---|
| Q1 6:33 | ORL | Isaac, Penda | Bane, Carter Jr. | 19–15 |
| Q1 6:33 | CHA | James | Miller | 19–15 |
| Q1 4:18 | ORL | Richardson, Bane, da Silva | Black, Jones, Banchero | 29–21 |
| Q1 4:18 | CHA | Mann, Salaün | Ball, Diabaté | 29–21 |
| Q1 2:12 | CHA | Green, Miller | James, Knueppel | 35–25 |
| Q1 0:36 | ORL | Carter Jr. | Isaac | 38–25 |
| Q1 0:36 | CHA | Diabaté | Bridges | 38–25 |
| Q1 0:05 | ORL | Black, Cain | Bane, Richardson | 38–27 |
| Q1 0:05 | CHA | Hall | Green | 38–27 |
| Q2 12:00 | ORL | Bane | Cain | 38–28 |
| Q2 12:00 | CHA | Ball, Sexton | Mann, Hall | 38–28 |
| Q2 10:38 | ORL | Cain | Penda | 41–30 |
| Q2 8:38 | ORL | Jones, Banchero | Bane, da Silva | 46–34 |
| Q2 8:38 | CHA | James | Salaün | 46–34 |
| Q2 7:13 | ORL | Isaac | Carter Jr. | 49–36 |
| Q2 7:13 | CHA | Green | Sexton | 49–36 |
| Q2 6:19 | CHA | Bridges, Sexton | Ball, James | 53–38 |
| Q2 5:54 | ORL | da Silva | Cain | 53–38 |
| Q2 5:41 | CHA | Knueppel | Green | 53–39 |
| Q2 4:14 | CHA | Salaün | Diabaté | 53–41 |
| Q2 2:51 | ORL | Bane, Carter Jr. | Isaac, Jones | 55–44 |
| Q2 2:51 | CHA | Ball | Sexton | 55–44 |
| Q2 1:51 | CHA | Diabaté | Salaün | 55–44 |
| Q2 0:16 | ORL | Isaac, Cain | Bane, Carter Jr. | 57–48 |
| Q2 0:16 | CHA | Green | Knueppel | 57–48 |
| Q3 12:00 | ORL | Bane, Jones, Carter Jr. | da Silva, Isaac, Cain | 57–48 |
| Q3 12:00 | CHA | James | Green | 57–48 |
| Q3 6:48 | ORL | da Silva | Bane | 74–61 |
| Q3 6:48 | CHA | Sexton | Ball | 74–61 |
| Q3 5:53 | ORL | Isaac, Richardson | Jones, Carter Jr. | 74–61 |
| Q3 4:57 | CHA | Green, Hall | James, Diabaté | 77–63 |
| Q3 4:09 | CHA | Mann | Miller | 81–66 |
| Q3 3:07 | ORL | Bane, Cain | Black, Banchero | 88–68 |
| Q4 12:00 | ORL | Carter Jr. | Isaac | 96–77 |
| Q4 12:00 | CHA | Ball, Diabaté, Salaün | Bridges, Hall, Mann | 96–77 |
| Q4 10:41 | CHA | Miller | Sexton | 98–82 |
| Q4 10:27 | ORL | Black | da Silva | 99–83 |
| Q4 9:11 | ORL | Banchero | Cain | 104–83 |
| Q4 9:11 | CHA | James | Green | 104–83 |
| Q4 7:06 | CHA | Bridges | Ball | 105–90 |
| Q4 6:34 | CHA | Hall | Diabaté | 105–90 |
| Q4 4:19 | CHA | Diabaté, Ball | James, Hall | 110–94 |
| Q4 3:12 | ORL | Penda, Robinson, Cain | Bane, Banchero, Carter Jr. | 112–95 |
| Q4 2:47 | ORL | Howard | Black | 113–96 |
| Q4 2:01 | CHA | Hall, James, Connaughton, Sexton | Bridges, Ball, Diabaté, Miller | 116–100 |
Box score