Injury Timeline
MinPtsRebAstPF+/−
193234−5
3230344+19
218731−3
3321562+16
3829953+8
2715424+26
218313+7
203511+18
1723400+17
120110−13
MinPtsRebAstPF+/−
3013443−13
2811613−10
219423−2
166314+3
3018482−17
2611464−8
189203−5
1812321−19
189100−7
1413132−18
74202−6
73100+6
74021+6
Substitutions
| Time | Team | In | Out | BOS–IND |
|---|
| Q1 8:55 | BOS | González | Walsh | 7–11 |
| Q1 7:44 | IND | Thompson | Jackson | 9–19 |
| Q1 6:07 | IND | Bradley, Walker | Huff, Siakam | 12–24 |
| Q1 6:07 | BOS | Simons | White | 12–24 |
| Q1 5:34 | BOS | Garza, Hauser | González, Queta | 13–26 |
| Q1 4:25 | BOS | Scheierman | Brown | 19–28 |
| Q1 4:25 | IND | McConnell | Nembhard | 19–28 |
| Q1 3:08 | IND | Siakam | Mathurin | 22–32 |
| Q1 2:56 | BOS | González, White | Pritchard, Scheierman | 22–32 |
| Q1 1:01 | IND | Potter | Bradley | 26–37 |
| Q1 0:46 | IND | Furphy | Thompson | 27–37 |
| Q2 12:00 | BOS | Scheierman, Queta | González, Garza | 28–39 |
| Q2 9:54 | IND | Nembhard | Walker | 37–42 |
| Q2 9:54 | BOS | Brown | Hauser | 37–42 |
| Q2 8:56 | BOS | Pritchard | Simons | 42–44 |
| Q2 8:56 | IND | Walker, Mathurin | McConnell, Siakam | 42–44 |
| Q2 8:47 | IND | Huff | Potter | 42–44 |
| Q2 8:25 | IND | Jackson | Furphy | 42–45 |
| Q2 8:08 | BOS | Garza | Queta | 44–46 |
| Q2 7:24 | IND | McConnell | Jackson | 48–48 |
| Q2 6:34 | IND | Siakam | Walker | 53–48 |
| Q2 5:48 | IND | Jackson | McConnell | 56–48 |
| Q2 3:53 | IND | Thompson | Jackson | 63–52 |
| Q2 2:04 | IND | Furphy | Huff | 65–53 |
| Q2 2:04 | BOS | Queta | Garza | 65–53 |
| Q2 0:30 | IND | Walker | Siakam | 72–59 |
| Q3 12:00 | IND | Siakam, Huff, Jackson | Furphy, Thompson, Walker | 75–61 |
| Q3 12:00 | BOS | Walsh | Scheierman | 75–61 |
| Q3 6:42 | IND | Bradley, Thompson | Huff, Jackson | 84–72 |
| Q3 6:42 | BOS | Hauser, Garza | White, Queta | 84–72 |
| Q3 4:59 | IND | Walker | Siakam | 92–76 |
| Q3 4:49 | IND | Potter | Bradley | 93–76 |
| Q3 3:11 | IND | McConnell, Furphy | Mathurin, Nembhard | 101–82 |
| Q4 12:00 | BOS | Queta, González, Scheierman, White, Simons | Brown, Pritchard, Walsh, Hauser, Garza | 111–91 |
| Q4 9:56 | IND | Mathurin, Huff, Jackson, Nembhard, Siakam | Walker, McConnell, Potter, Furphy, Thompson | 116–94 |
| Q4 8:57 | BOS | Garza | Queta | 118–97 |
| Q4 7:42 | BOS | Brown, Pritchard | González, Scheierman | 120–98 |
| Q4 6:42 | IND | Peter, Jones, Potter, Furphy, Thompson | Mathurin, Nembhard, Jackson, Huff, Siakam | 121–99 |
| Q4 5:01 | BOS | Walsh, González, Scheierman | Brown, White, Garza | 129–104 |
| Q4 4:22 | BOS | Garza, Hauser | González, Scheierman | 129–109 |
| Q4 1:41 | BOS | Scheierman | Hauser | 137–117 |
| Q4 1:09 | BOS | González | Walsh | 138–120 |
Box score