Injury Timeline
MinPtsRebAstPF+/−
3325481+26
3616702+25
31141241+24
2613324+23
3226752+26
264920−4
1913211−8
130001+2
100000−4
30010+1
30100+1
36300+1
32000+1
30011+1
MinPtsRebAstPF+/−
3218253−33
280213−29
3610203−14
1512110−7
3425572−25
296211−2
2611523+5
235410+1
62012−8
32200−1
33000−1
32000−1
Substitutions
| Time | Team | In | Out | HOU–LAL |
|---|
| Q1 5:36 | LAL | Smart | James | 22–10 |
| Q1 5:36 | HOU | Finney-Smith, Sheppard | Smith Jr., Eason | 22–10 |
| Q1 4:36 | LAL | LaRavia | Reaves | 23–14 |
| Q1 4:36 | HOU | Adams | Sengun | 23–14 |
| Q1 3:09 | LAL | Kleber, James | Ayton, Smart | 25–19 |
| Q1 2:04 | LAL | Vanderbilt | Hachimura | 30–20 |
| Q1 2:04 | HOU | Smith Jr., Sengun | Thompson, Durant | 30–20 |
| Q1 1:21 | HOU | Okogie | Finney-Smith | 32–23 |
| Q1 0:25 | HOU | Thompson, Eason | Adams, Sheppard | 36–23 |
| Q2 12:00 | LAL | Ayton, Reaves, Smart | LaRavia, Kleber, Dončić | 37–25 |
| Q2 12:00 | HOU | Sheppard, Adams | Thompson, Eason | 37–25 |
| Q2 7:18 | HOU | Durant, Eason, Finney-Smith | Smith Jr., Okogie, Sengun | 43–35 |
| Q2 7:03 | HOU | Thompson | Sheppard | 43–35 |
| Q2 6:26 | LAL | Dončić, Hachimura | Reaves, James | 43–35 |
| Q2 2:34 | LAL | James, LaRavia | Vanderbilt, Smart | 54–46 |
| Q2 2:34 | HOU | Sengun, Smith Jr. | Finney-Smith, Adams | 54–46 |
| Q2 1:50 | LAL | Reaves | LaRavia | 58–51 |
| Q2 1:09 | HOU | Okogie | Eason | 61–51 |
| Q3 12:00 | LAL | Smart | Reaves | 63–53 |
| Q3 12:00 | HOU | Eason | Okogie | 63–53 |
| Q3 7:44 | HOU | Finney-Smith | Eason | 75–58 |
| Q3 6:54 | LAL | LaRavia, Vanderbilt | Hachimura, Smart | 78–58 |
| Q3 4:56 | HOU | Sheppard, Adams, Okogie | Thompson, Smith Jr., Sengun | 83–60 |
| Q3 3:32 | LAL | Smart | James | 85–64 |
| Q3 3:32 | HOU | Smith Jr. | Finney-Smith | 85–64 |
| Q3 2:20 | HOU | Sengun | Durant | 85–66 |
| Q3 2:16 | HOU | Thompson | Okogie | 86–66 |
| Q4 12:00 | LAL | Hachimura, James | Ayton, Dončić | 92–74 |
| Q4 12:00 | HOU | Eason | Thompson | 92–74 |
| Q4 9:15 | HOU | Durant | Adams | 95–78 |
| Q4 8:16 | HOU | Thompson, Adams | Sheppard, Sengun | 97–80 |
| Q4 6:38 | LAL | Dončić | Hachimura | 102–83 |
| Q4 6:35 | LAL | Ayton | James | 102–83 |
| Q4 4:01 | LAL | James, Hachimura | Vanderbilt, LaRavia | 105–89 |
| Q4 4:01 | HOU | Sengun | Adams | 105–89 |
| Q4 3:09 | LAL | LaRavia, Thiero, Kleber, James, Knecht | Ayton, Smart, Dončić, James, Hachimura | 111–89 |
| Q4 3:09 | HOU | Holiday, Sheppard | Thompson, Eason | 111–89 |
| Q4 2:40 | HOU | Green, Capela, Tate, Davison | Durant, Smith Jr., Sengun, Sheppard | 111–89 |
Box score