Injury Timeline
Q1Q2Q3Q4George · 31 min · 2 reb · 6 ast · 2 PFMiddleton · 22 min · 1 reb · 1 ast · 2 PFSarr · 25 min · 11 reb · 1 ast · 3 PFCoulibaly · 23 min · 5 reb · 1 ast · 0 PFMcCollum · 33 min · 6 reb · 4 ast · 1 PFJohnson · 21 min · 3 reb · 2 ast · 0 PFBagley III · 21 min · 3 reb · 1 ast · 1 PFChampagnie · 19 min · 9 reb · 0 ast · 3 PFCarrington · 15 min · 5 reb · 2 ast · 4 PFKispert · 13 min · 1 reb · 3 ast · 2 PFBranham · 6 min · 3 reb · 1 ast · 2 PFVukcevic · 2 min · 0 reb · 0 ast · 0 PFJohnson · 2 min · 0 reb · 0 ast · 0 PFRiley · 2 min · 0 reb · 0 ast · 0 PFGill · 2 min · 0 reb · 0 ast · 0 PF+10+19Knueppel · 28 min · 3 reb · 2 ast · 2 PFBridges · 34 min · 9 reb · 9 ast · 4 PFDiabaté · 36 min · 18 reb · 1 ast · 2 PFMiller · 30 min · 4 reb · 4 ast · 1 PFBall · 25 min · 2 reb · 9 ast · 3 PFJames · 24 min · 4 reb · 4 ast · 2 PFSalaün · 22 min · 6 reb · 1 ast · 0 PFSexton · 16 min · 1 reb · 2 ast · 0 PFMann · 12 min · 2 reb · 1 ast · 2 PFGreen · 11 min · 2 reb · 2 ast · 0 PFConnaughton · 1 min · 0 reb · 0 ast · 0 PFMcNeeley · 1 min · 0 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
312262−20
2216112−12
2571113−11
2314510−11
3314641−17
2112320+10
2115311−5
1910903−7
156524−4
139132+3
62312−7
20000−1
20000−1
22000−1
20000−1
MinPtsRebAstPF+/−
2819322+13
3410994+6
36121812+38
3020441+32
2523293+20
2413442−7
2211610−9
1612120+9
123212−7
113220−6
10000−2
10000−2
Substitutions
| Time | Team | In | Out | WAS–CHA |
|---|
| Q1 6:47 | CHA | Salaün, Mann, James | Diabaté, Miller, Ball | 7–12 |
| Q1 6:18 | WAS | Johnson | Middleton | 10–12 |
| Q1 4:23 | WAS | Bagley III, Kispert | Coulibaly, Sarr | 16–15 |
| Q1 4:09 | WAS | Carrington | McCollum | 17–15 |
| Q1 3:04 | CHA | Green, Sexton | Knueppel, Mann | 20–16 |
| Q1 3:04 | WAS | Champagnie | George | 20–16 |
| Q1 1:40 | CHA | Diabaté, Miller | Bridges, James | 26–20 |
| Q1 1:23 | WAS | George | Carrington | 26–20 |
| Q2 12:00 | CHA | Ball | Salaün | 31–24 |
| Q2 9:29 | WAS | Branham | Johnson | 39–32 |
| Q2 8:07 | CHA | James | Green | 43–38 |
| Q2 8:07 | WAS | McCollum | George | 43–38 |
| Q2 7:42 | WAS | Middleton | Kispert | 43–39 |
| Q2 6:30 | CHA | Bridges, Mann, Knueppel | Ball, Sexton, Miller | 47–44 |
| Q2 6:30 | WAS | Sarr, Coulibaly | Champagnie, Bagley III | 47–44 |
| Q2 5:59 | WAS | Johnson | Branham | 47–44 |
| Q2 3:21 | CHA | Salaün, Ball | Diabaté, Mann | 55–53 |
| Q2 2:12 | CHA | Miller, Diabaté | Knueppel, Ball | 60–55 |
| Q2 2:12 | WAS | George | Middleton | 60–55 |
| Q3 12:00 | CHA | Knueppel, Ball | James, Salaün | 65–62 |
| Q3 12:00 | WAS | Middleton | Johnson | 65–62 |
| Q3 5:56 | CHA | Salaün, Green, James | Diabaté, Knueppel, Ball | 77–80 |
| Q3 5:56 | WAS | Carrington | Coulibaly | 77–80 |
| Q3 4:46 | CHA | Mann | Miller | 80–82 |
| Q3 4:46 | WAS | Bagley III, Johnson, Champagnie, Kispert | McCollum, George, Sarr, Middleton | 80–82 |
| Q3 3:01 | CHA | Diabaté, Sexton | Bridges, Green | 84–84 |
| Q3 0:54 | CHA | Knueppel | James | 89–90 |
| Q3 0:21 | CHA | James | Salaün | 90–91 |
| Q3 0:21 | WAS | McCollum | Champagnie | 90–91 |
| Q4 12:00 | CHA | Salaün, Ball, Miller | Knueppel, Mann, James | 90–92 |
| Q4 12:00 | WAS | George, Champagnie | Johnson, Kispert | 90–92 |
| Q4 9:39 | CHA | Knueppel | Miller | 92–99 |
| Q4 9:12 | CHA | Bridges | Diabaté | 92–101 |
| Q4 7:32 | CHA | James, Miller, Diabaté | Ball, Sexton, Salaün | 96–104 |
| Q4 7:32 | WAS | Middleton | George | 96–104 |
| Q4 5:31 | WAS | Sarr, George, Coulibaly | Carrington, Champagnie, Bagley III | 101–110 |
| Q4 4:40 | CHA | Ball | James | 101–113 |
| Q4 4:07 | WAS | Johnson | Middleton | 101–116 |
| Q4 2:16 | CHA | James | Ball | 105–121 |
| Q4 2:16 | WAS | Vukcevic, Branham, Johnson, Riley, Gill | Coulibaly, McCollum, George, Sarr, Johnson | 105–121 |
| Q4 1:25 | CHA | Connaughton, Salaün, McNeeley, Green | Bridges, Knueppel, Diabaté, Miller | 105–124 |
Box score