Injury Timeline
MinPtsRebAstPF+/−
2611320−5
2614352−16
2521752−11
318733−13
2711450−7
256223−18
227312−7
2126512−17
145200−9
137221−1
102501−11
MinPtsRebAstPF+/−
2622672+18
2511542+9
2614934+15
3027444+19
2910180+14
2518624+15
2410211+23
2212880+5
2215713+8
80121−8
42000−3
Substitutions
| Time | Team | In | Out | NOP–CLE |
|---|
| Q1 6:45 | CLE | Hunter | Mitchell | 11–13 |
| Q1 6:45 | NOP | Williamson | Bey | 11–13 |
| Q1 6:15 | CLE | Tyson | Wade | 11–15 |
| Q1 5:33 | CLE | Bryant, Porter Jr. | Merrill, Allen | 13–19 |
| Q1 5:33 | NOP | Matković, Alvarado | Fears, Queen | 13–19 |
| Q1 3:55 | NOP | Peavy | McGowens | 17–22 |
| Q1 3:55 | CLE | Mitchell | Garland | 17–22 |
| Q1 3:03 | NOP | Hawkins | Murphy III | 17–25 |
| Q1 2:13 | NOP | Bey | Williamson | 17–25 |
| Q1 1:09 | NOP | Queen | Matković | 17–30 |
| Q2 12:00 | CLE | Wade | Hunter | 22–32 |
| Q2 12:00 | NOP | McGowens, Williamson | Peavy, Bey | 22–32 |
| Q2 10:15 | CLE | Proctor | Tyson | 22–38 |
| Q2 10:15 | NOP | Fears | Alvarado | 22–38 |
| Q2 9:20 | NOP | Missi | Queen | 25–41 |
| Q2 9:07 | NOP | Bey | Williamson | 27–41 |
| Q2 8:07 | CLE | Merrill, Garland, Allen | Bryant, Porter Jr., Mitchell | 31–44 |
| Q2 8:07 | NOP | Murphy III | Hawkins | 31–44 |
| Q2 6:09 | CLE | Hunter | Wade | 39–48 |
| Q2 5:46 | CLE | Tyson | Proctor | 40–50 |
| Q2 3:40 | CLE | Mitchell | Tyson | 51–59 |
| Q2 3:40 | NOP | Williamson | McGowens | 51–59 |
| Q3 12:00 | CLE | Wade | Hunter | 60–69 |
| Q3 12:00 | NOP | Queen, McGowens | Missi, Williamson | 60–69 |
| Q3 6:52 | CLE | Hunter | Mitchell | 74–87 |
| Q3 6:52 | NOP | Williamson | Bey | 74–87 |
| Q3 6:06 | CLE | Tyson | Wade | 74–87 |
| Q3 6:06 | NOP | Missi, Alvarado | Fears, Queen | 74–87 |
| Q3 5:12 | CLE | Bryant, Porter Jr. | Merrill, Allen | 74–91 |
| Q3 5:12 | NOP | Peavy | McGowens | 74–91 |
| Q3 4:33 | CLE | Mitchell | Garland | 76–93 |
| Q3 2:38 | NOP | Hawkins, Queen | Missi, Murphy III | 81–102 |
| Q3 2:21 | NOP | Bey | Williamson | 82–102 |
| Q4 12:00 | CLE | Wade | Hunter | 91–110 |
| Q4 12:00 | NOP | Williamson, McGowens | Peavy, Bey | 91–110 |
| Q4 8:44 | CLE | Allen, Garland | Bryant, Mitchell | 99–121 |
| Q4 8:10 | CLE | Hunter, Merrill | Porter Jr., Tyson | 103–121 |
| Q4 6:41 | NOP | Bey | Williamson | 104–123 |
| Q4 5:37 | NOP | Matković | Queen | 107–126 |
| Q4 4:37 | NOP | Fears, Peavy | McGowens, Bey | 109–129 |
| Q4 4:37 | CLE | Tyson | Wade | 109–129 |
| Q4 3:49 | CLE | Bryant, Porter Jr., Proctor, Tomlin | Merrill, Garland, Hunter, Allen | 109–135 |
Box score