Injury Timeline
MinPtsRebAstPF+/−
2623260−18
2912512−11
27121012−23
3014363−19
2812115−9
2217224−17
205510−28
143301−2
146222+6
100110+5
92210−2
60101+5
52102−7
MinPtsRebAstPF+/−
2425002+20
2312332+19
2118921+19
27212113+21
2816481+23
284725+5
2414420+4
228132+14
215333+10
107201−5
60211−5
62103−5
Substitutions
| Time | Team | In | Out | LAL–PHX |
|---|
| Q1 5:23 | PHX | Dunn, Goodwin | Gillespie, O'Neale | 18–16 |
| Q1 5:23 | LAL | Reaves | James | 18–16 |
| Q1 3:55 | PHX | Ighodaro | Williams | 20–18 |
| Q1 3:55 | LAL | Hayes, Vanderbilt | Ayton, Smart | 20–18 |
| Q1 3:37 | PHX | Bouyea | Brooks | 22–20 |
| Q1 2:15 | PHX | Gillespie | Booker | 22–23 |
| Q1 2:15 | LAL | James, Knecht | LaRavia, Smith Jr. | 22–23 |
| Q2 12:00 | LAL | Smart | Reaves | 26–29 |
| Q2 10:33 | LAL | Ayton | Hayes | 28–33 |
| Q2 9:39 | PHX | O'Neale | Goodwin | 30–36 |
| Q2 9:39 | LAL | Smith Jr. | Knecht | 30–36 |
| Q2 8:01 | LAL | LaRavia | Vanderbilt | 32–40 |
| Q2 7:11 | PHX | Booker, Brooks | Gillespie, Bouyea | 35–40 |
| Q2 6:24 | PHX | Goodwin, Williams | Dunn, Ighodaro | 39–43 |
| Q2 6:24 | LAL | Reaves | James | 39–43 |
| Q2 4:51 | LAL | Vanderbilt | Smart | 46–50 |
| Q2 3:04 | LAL | James | Smith Jr. | 49–61 |
| Q2 2:03 | LAL | Smart | Vanderbilt | 52–63 |
| Q2 0:07 | PHX | Gillespie | Booker | 57–67 |
| Q3 12:00 | PHX | Booker | Goodwin | 57–67 |
| Q3 12:00 | LAL | Smith Jr. | Reaves | 57–67 |
| Q3 10:33 | LAL | Vanderbilt | Smith Jr. | 59–74 |
| Q3 9:56 | LAL | Reaves | LaRavia | 59–77 |
| Q3 5:22 | PHX | Dunn, Goodwin | O'Neale, Gillespie | 72–98 |
| Q3 5:22 | LAL | Kleber, LaRavia, Thiero | Vanderbilt, Ayton, Smart | 72–98 |
| Q3 5:06 | PHX | Ighodaro | Williams | 72–99 |
| Q3 3:46 | PHX | Bouyea | Brooks | 76–101 |
| Q3 3:46 | LAL | Smart | James | 76–101 |
| Q3 1:31 | PHX | Gillespie | Booker | 82–108 |
| Q4 12:00 | LAL | Ayton, Smith Jr. | Thiero, Reaves | 86–112 |
| Q4 9:50 | PHX | Fleming | Goodwin | 88–117 |
| Q4 9:50 | LAL | Vanderbilt, James, Knecht | Smart, Ayton, Smith Jr. | 88–117 |
| Q4 8:35 | LAL | Thiero | Kleber | 91–120 |
| Q4 8:15 | LAL | Smith Jr. | LaRavia | 91–120 |
| Q4 5:50 | PHX | Hayes-Davis, Maluach | Ighodaro, Gillespie | 95–125 |
| Q4 5:50 | LAL | Mañon | Vanderbilt | 95–125 |
Box score