MinPtsRebAstPF+/−
2922511−15
3216112−19
28191172−9
120112+3
3519952−15
268131−21
187502−16
163013−9
142411−5
1473330
53101+2
50010+2
52110+2
MinPtsRebAstPF+/−
3741852+25
2913553+17
275642+13
2611421+17
3529462+19
256002+9
193211+7
153205−4
1313110+6
44101−3
40000−3
40110−3
Substitutions
| Time | Team | In | Out | HOU–LAC |
|---|
| Q1 7:36 | LAC | Batum, Niederhäuser | Lopez, Dunn | 9–8 |
| Q1 5:18 | LAC | Lopez | Niederhäuser | 16–13 |
| Q1 5:18 | HOU | Adams | Sengun | 16–13 |
| Q1 3:41 | LAC | Sanders | Leonard | 23–18 |
| Q1 3:41 | HOU | Sheppard, Eason | Thompson, Okogie | 23–18 |
| Q1 3:16 | LAC | Bogdanović | Collins | 25–20 |
| Q1 2:50 | HOU | Thompson, Sengun | Durant, Smith Jr. | 27–21 |
| Q2 12:00 | LAC | Leonard | Harden | 35–29 |
| Q2 12:00 | HOU | Holiday | Eason | 35–29 |
| Q2 10:31 | LAC | Dunn | Sanders | 40–35 |
| Q2 8:45 | HOU | Smith Jr., Durant | Thompson, Sengun | 45–38 |
| Q2 7:03 | LAC | Harden, Niederhäuser, Collins | Bogdanović, Lopez, Batum | 47–46 |
| Q2 7:03 | HOU | Sengun, Eason | Holiday, Adams | 47–46 |
| Q2 5:55 | HOU | Thompson | Sheppard | 49–48 |
| Q2 3:50 | LAC | Lopez | Niederhäuser | 53–53 |
| Q2 1:41 | LAC | Batum | Lopez | 58–60 |
| Q3 12:00 | LAC | Lopez | Batum | 58–63 |
| Q3 12:00 | HOU | Okogie | Eason | 58–63 |
| Q3 9:45 | HOU | Sheppard | Thompson | 64–70 |
| Q3 8:37 | HOU | Thompson | Okogie | 67–73 |
| Q3 6:55 | LAC | Niederhäuser | Lopez | 69–79 |
| Q3 5:13 | HOU | Eason | Smith Jr. | 73–81 |
| Q3 3:45 | HOU | Smith Jr., Adams | Durant, Sengun | 75–88 |
| Q3 3:14 | LAC | Batum | Leonard | 75–92 |
| Q3 3:14 | HOU | Durant, Holiday, Tate | Thompson, Eason, Smith Jr. | 75–92 |
| Q3 1:22 | LAC | Bogdanović, Lopez | Dunn, Niederhäuser | 79–92 |
| Q3 0:29 | LAC | Sanders | Collins | 82–97 |
| Q4 12:00 | LAC | Leonard | Harden | 82–98 |
| Q4 12:00 | HOU | Smith Jr., Thompson, Eason | Holiday, Durant, Adams | 82–98 |
| Q4 7:56 | LAC | Harden | Lopez | 90–105 |
| Q4 7:56 | HOU | Holiday | Tate | 90–105 |
| Q4 6:24 | LAC | Collins | Bogdanović | 94–111 |
| Q4 6:24 | HOU | Tate | Eason | 94–111 |
| Q4 5:15 | HOU | Green, Davison, Capela | Thompson, Smith Jr., Sheppard | 96–118 |
| Q4 4:15 | LAC | Miller, Niederhäuser, Christie, Brown, Bogdanović | Harden, Leonard, Sanders, Collins, Batum | 98–121 |
Box score