Injury Timeline
Q1Q2Q3Q4Thompson · 36 min · 6 reb · 2 ast · 2 PFHarris · 29 min · 4 reb · 4 ast · 0 PFDuren · 32 min · 13 reb · 4 ast · 3 PFRobinson · 31 min · 1 reb · 4 ast · 3 PFCunningham · 39 min · 7 reb · 14 ast · 4 PFStewart · 21 min · 3 reb · 3 ast · 2 PFLeVert · 19 min · 3 reb · 4 ast · 2 PFGreen · 18 min · 2 reb · 0 ast · 3 PFIvey · 14 min · 3 reb · 3 ast · 4 PF+24+3Murray · 20 min · 1 reb · 1 ast · 1 PFAchiuwa · 27 min · 12 reb · 3 ast · 4 PFRaynaud · 23 min · 8 reb · 2 ast · 2 PFDeRozan · 42 min · 3 reb · 8 ast · 3 PFWestbrook · 38 min · 6 reb · 4 ast · 3 PFCardwell · 27 min · 6 reb · 4 ast · 6 PFClifford · 25 min · 2 reb · 0 ast · 4 PFSchröder · 21 min · 2 reb · 3 ast · 2 PFMonk · 14 min · 1 reb · 1 ast · 0 PFEllis · 4 min · 1 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
3619622−3
29244400
32231343−2
319143+1
39237144+7
2116332+11
195342+10
189203+6
148334+15
MinPtsRebAstPF+/−
202111−15
27151234+1
238822+3
4237383−5
38276430
275646−12
2514204+3
2110232−10
149110−6
40100−4
Substitutions
| Time | Team | In | Out | DET–SAC |
|---|
| Q1 6:24 | SAC | Cardwell | Achiuwa | 16–13 |
| Q1 6:24 | DET | Ivey | Robinson | 16–13 |
| Q1 5:36 | SAC | Clifford | DeRozan | 20–14 |
| Q1 5:36 | DET | Stewart | Harris | 20–14 |
| Q1 5:14 | DET | LeVert | Thompson | 20–15 |
| Q1 4:51 | SAC | Schröder | Westbrook | 23–16 |
| Q1 4:03 | SAC | DeRozan | Raynaud | 23–18 |
| Q1 4:03 | DET | Green | Duren | 23–18 |
| Q1 3:13 | SAC | Ellis | Murray | 28–18 |
| Q1 3:13 | DET | Robinson | Cunningham | 28–18 |
| Q1 0:26 | SAC | Murray | DeRozan | 35–23 |
| Q1 0:26 | DET | Cunningham | Green | 35–23 |
| Q2 12:00 | SAC | DeRozan, Achiuwa | Cardwell, Murray | 37–24 |
| Q2 12:00 | DET | Green, Thompson | Ivey, Robinson | 37–24 |
| Q2 11:00 | SAC | Murray | Ellis | 40–25 |
| Q2 9:24 | SAC | Westbrook | Clifford | 44–29 |
| Q2 8:07 | SAC | Raynaud | Achiuwa | 49–30 |
| Q2 7:07 | DET | Harris, Ivey | Cunningham, Green | 51–34 |
| Q2 6:39 | SAC | Monk | Schröder | 51–36 |
| Q2 6:39 | DET | Duren, Robinson | LeVert, Stewart | 51–36 |
| Q2 4:28 | SAC | Cardwell | Raynaud | 59–42 |
| Q2 3:49 | DET | Cunningham | Ivey | 63–45 |
| Q2 1:33 | DET | LeVert | Cunningham | 72–52 |
| Q2 1:23 | SAC | Raynaud | DeRozan | 72–52 |
| Q2 0:24 | SAC | DeRozan | Cardwell | 75–56 |
| Q2 0:24 | DET | Green | Robinson | 75–56 |
| Q3 12:00 | SAC | Clifford, Achiuwa | Monk, Murray | 75–58 |
| Q3 12:00 | DET | Cunningham, Robinson | LeVert, Green | 75–58 |
| Q3 8:47 | SAC | Cardwell | Achiuwa | 81–70 |
| Q3 6:25 | SAC | Achiuwa | Raynaud | 90–75 |
| Q3 6:05 | SAC | Schröder | Westbrook | 90–76 |
| Q3 6:05 | DET | Stewart | Harris | 90–76 |
| Q3 5:14 | DET | Ivey | Robinson | 93–80 |
| Q3 3:54 | SAC | Monk, Westbrook | Clifford, DeRozan | 100–85 |
| Q3 3:54 | DET | LeVert | Thompson | 100–85 |
| Q3 2:53 | DET | Green | Duren | 103–87 |
| Q3 1:59 | DET | Harris | Cunningham | 104–91 |
| Q3 0:46 | SAC | DeRozan | Cardwell | 110–94 |
| Q3 0:27 | DET | Robinson | Ivey | 112–96 |
| Q3 0:16 | SAC | Cardwell | DeRozan | 112–96 |
| Q3 0:16 | DET | Cunningham | Green | 112–96 |
| Q4 12:00 | SAC | DeRozan, Raynaud | Cardwell, Achiuwa | 115–97 |
| Q4 12:00 | DET | Green | Harris | 115–97 |
| Q4 8:46 | SAC | Clifford, Cardwell | Monk, Raynaud | 121–103 |
| Q4 8:46 | DET | Duren, Thompson | LeVert, Green | 121–103 |
| Q4 7:45 | SAC | Achiuwa | Schröder | 121–105 |
| Q4 7:45 | DET | Harris | Stewart | 121–105 |
| Q4 3:39 | DET | Green | Robinson | 127–117 |
| Q4 0:46 | SAC | Raynaud | Cardwell | 133–123 |
Box score