MinPtsRebAstPF+/−
146100−23
3627814−9
35171464−31
2410305−23
3420873−12
242292−8
2314610−2
1762410
135210−11
135200+5
80110−1
MinPtsRebAstPF+/−
203132+26
2820322+18
291413132+22
2920244+31
2727651+14
2715512−4
25213200
223351+9
161211110
110012−3
30100+1
30300+1
Substitutions
| Time | Team | In | Out | UTA–DEN |
|---|
| Q1 7:28 | UTA | Sensabaugh, Filipowski, Collier | Bailey, Mykhailiuk, Markkanen | 0–19 |
| Q1 6:41 | DEN | Hardaway Jr. | Johnson | 3–24 |
| Q1 4:42 | DEN | Brown | Jones | 5–33 |
| Q1 4:42 | UTA | Markkanen, Hendricks | Filipowski, Nurkić | 5–33 |
| Q1 3:28 | DEN | Johnson | Murray | 10–33 |
| Q1 1:17 | DEN | Pickett | Watson | 15–38 |
| Q1 1:17 | UTA | Clayton Jr. | George | 15–38 |
| Q2 12:00 | DEN | Valančiūnas | Jokić | 15–40 |
| Q2 12:00 | UTA | Bailey, Nurkić | Hendricks, Sensabaugh | 15–40 |
| Q2 7:55 | DEN | Strawther, Murray | Hardaway Jr., Johnson | 27–50 |
| Q2 7:55 | UTA | Williams | Collier | 27–50 |
| Q2 5:33 | DEN | Watson, Jones | Brown, Pickett | 27–54 |
| Q2 5:33 | UTA | Hendricks, George | Clayton Jr., Markkanen | 27–54 |
| Q2 4:39 | DEN | Jokić | Valančiūnas | 31–54 |
| Q2 4:39 | UTA | Mykhailiuk | Bailey | 31–54 |
| Q2 2:52 | DEN | Johnson | Strawther | 35–60 |
| Q2 2:52 | UTA | Markkanen, Bailey | Hendricks, Williams | 35–60 |
| Q3 9:05 | UTA | Collier | Bailey | 53–75 |
| Q3 6:52 | UTA | Sensabaugh | Mykhailiuk | 58–84 |
| Q3 5:37 | UTA | Hendricks | Nurkić | 63–87 |
| Q3 5:00 | DEN | Hardaway Jr. | Jones | 65–89 |
| Q3 4:08 | DEN | Brown | Johnson | 68–94 |
| Q3 3:32 | UTA | Filipowski | Hendricks | 71–95 |
| Q3 1:58 | DEN | Pickett | Murray | 79–96 |
| Q3 0:26 | DEN | Murray | Watson | 81–103 |
| Q4 12:00 | DEN | Valančiūnas, Johnson | Jokić, Murray | 84–103 |
| Q4 12:00 | UTA | Nurkić, Bailey | George, Markkanen | 84–103 |
| Q4 8:48 | UTA | George, Markkanen, Clayton Jr. | Collier, Filipowski, Bailey | 88–114 |
| Q4 6:26 | DEN | Strawther | Johnson | 95–121 |
| Q4 3:09 | DEN | Tyson | Hardaway Jr. | 108–129 |
| Q4 3:09 | UTA | Filipowski, Bailey, Williams, Hendricks | George, Markkanen, Sensabaugh, Nurkić | 108–129 |
| Q4 3:08 | DEN | Nnaji | Valančiūnas | 108–130 |
Box score