Injury Timeline
MinPtsRebAstPF+/−
3836431−6
37121162−23
318525−13
315411−10
2012521−13
274514−14
2293120
160103+1
132400−4
60100+7
MinPtsRebAstPF+/−
42321232+16
32171214+26
115210+13
328634+8
41214102+24
2511503+7
203402−6
182244−6
174102−10
20000+1
10000+2
Substitutions
| Time | Team | In | Out | LAL–LAC |
|---|
| Q1 5:49 | LAL | Knecht | James | 7–18 |
| Q1 4:53 | LAC | Bogdanović | Dunn | 8–20 |
| Q1 4:53 | LAL | Vanderbilt, Kleber | Hayes, Smart | 8–20 |
| Q1 4:26 | LAC | Batum | Leonard | 9–20 |
| Q1 3:34 | LAL | James | LaRavia | 9–25 |
| Q1 3:01 | LAC | Sanders | Collins | 9–26 |
| Q1 1:13 | LAC | Lopez | Zubac | 12–26 |
| Q2 12:00 | LAC | Leonard | Harden | 15–28 |
| Q2 12:00 | LAL | Smart, Smith Jr. | Knecht, Dončić | 15–28 |
| Q2 10:08 | LAL | Hayes | Kleber | 17–31 |
| Q2 9:00 | LAL | LaRavia | Smith Jr. | 20–34 |
| Q2 8:41 | LAC | Dunn | Bogdanović | 20–34 |
| Q2 8:17 | LAC | Collins, Harden | Sanders, Batum | 22–34 |
| Q2 7:34 | LAL | Dončić | Vanderbilt | 22–36 |
| Q2 5:44 | LAL | Vanderbilt | James | 25–39 |
| Q2 4:42 | LAC | Batum, Bogdanović | Collins, Lopez | 27–41 |
| Q2 3:41 | LAL | James | Smart | 27–41 |
| Q2 3:21 | LAC | Sanders | Dunn | 29–42 |
| Q2 1:41 | LAC | Miller | Bogdanović | 33–48 |
| Q2 1:41 | LAL | Kleber, Knecht | Vanderbilt, Hayes | 33–48 |
| Q3 12:00 | LAC | Lopez, Dunn, Collins | Sanders, Batum, Miller | 39–54 |
| Q3 12:00 | LAL | Hayes, Smart | Dončić, Kleber | 39–54 |
| Q3 6:47 | LAL | Vanderbilt, Smith Jr. | Knecht, Smart | 49–65 |
| Q3 4:40 | LAC | Batum | Lopez | 51–68 |
| Q3 4:40 | LAL | Kleber | James | 51–68 |
| Q3 4:04 | LAC | Bogdanović, Sanders | Leonard, Dunn | 51–71 |
| Q3 2:23 | LAC | Leonard | Collins | 56–73 |
| Q3 2:23 | LAL | Smart | Hayes | 56–73 |
| Q3 1:29 | LAL | James | LaRavia | 56–75 |
| Q4 12:00 | LAC | Dunn | Harden | 61–80 |
| Q4 12:00 | LAL | Thiero | Vanderbilt | 61–80 |
| Q4 10:02 | LAL | LaRavia | Kleber | 65–80 |
| Q4 9:47 | LAC | Lopez | Sanders | 70–80 |
| Q4 9:26 | LAC | Collins, Harden | Bogdanović, Batum | 71–80 |
| Q4 7:00 | LAL | Vanderbilt | Thiero | 73–83 |
| Q4 6:34 | LAL | Hayes | James | 73–88 |
| Q4 4:26 | LAL | James | Smart | 79–91 |
| Q4 0:46 | LAC | Brown, Miller, Sanders | Harden, Dunn, Lopez | 88–100 |
| Q4 0:46 | LAL | Kleber, Knecht, Thiero | Hayes, LaRavia, James | 88–100 |
Box score