Injury Timeline
MinPtsRebAstPF+/−
3419750−23
3019223−19
244720−13
3014703−24
238166−27
225501−22
183433+5
188304−7
171301−1
145322+12
70110−12
20000+1
MinPtsRebAstPF+/−
2614423+25
2716532+22
25191123+13
2515314+22
362210103+33
2481105+11
239911+16
1822000
142310+3
135123−14
40100+1
20110−1
20001−1
Substitutions
| Time | Team | In | Out | CHA–DET |
|---|
| Q1 7:43 | CHA | Green | Miller | 13–10 |
| Q1 6:34 | DET | Ivey | Robinson | 16–14 |
| Q1 5:58 | DET | LeVert | Thompson | 16–16 |
| Q1 5:58 | CHA | Mann | Ball | 16–16 |
| Q1 5:16 | CHA | Diabaté | Kalkbrenner | 19–19 |
| Q1 5:04 | DET | Stewart | Harris | 19–20 |
| Q1 3:40 | DET | Holland II | Duren | 22–25 |
| Q1 3:40 | CHA | Miller, James, Salaün | Bridges, Knueppel, Green | 22–25 |
| Q1 3:09 | DET | Robinson | Cunningham | 22–25 |
| Q1 2:54 | DET | Thompson | Ivey | 23–26 |
| Q2 12:00 | DET | Cunningham, Green | LeVert, Thompson | 27–33 |
| Q2 12:00 | CHA | Kalkbrenner, Ball | Diabaté, Mann | 27–33 |
| Q2 9:17 | DET | Harris | Robinson | 29–36 |
| Q2 9:17 | CHA | Knueppel, Bridges | James, Salaün | 29–36 |
| Q2 8:06 | CHA | Green | Miller | 34–38 |
| Q2 7:33 | DET | Ivey | Holland II | 34–39 |
| Q2 6:33 | DET | LeVert, Duren | Cunningham, Stewart | 36–40 |
| Q2 6:33 | CHA | Mann | Ball | 36–40 |
| Q2 5:51 | DET | Thompson, Stewart | Green, Duren | 40–41 |
| Q2 5:38 | CHA | Plumlee | Kalkbrenner | 41–41 |
| Q2 4:07 | DET | Cunningham, Robinson | Thompson, Ivey | 43–42 |
| Q2 4:07 | CHA | James | Green | 43–42 |
| Q2 3:01 | CHA | Ball | Mann | 45–45 |
| Q2 2:57 | DET | Thompson | Robinson | 45–45 |
| Q2 1:28 | CHA | Diabaté | Plumlee | 45–50 |
| Q2 0:42 | CHA | Miller | James | 45–52 |
| Q3 12:00 | DET | Duren, Robinson | LeVert, Stewart | 45–55 |
| Q3 12:00 | CHA | Kalkbrenner | Diabaté | 45–55 |
| Q3 8:56 | CHA | Mann | Ball | 52–69 |
| Q3 6:10 | DET | Ivey | Thompson | 54–74 |
| Q3 6:10 | CHA | Green | Miller | 54–74 |
| Q3 5:03 | DET | Stewart, LeVert | Harris, Robinson | 57–76 |
| Q3 5:03 | CHA | Diabaté | Kalkbrenner | 57–76 |
| Q3 3:01 | DET | Holland II | Duren | 65–79 |
| Q3 3:01 | CHA | James | Mann | 65–79 |
| Q3 2:38 | DET | Thompson | Cunningham | 66–79 |
| Q3 2:04 | CHA | Salaün, Miller | Bridges, Knueppel | 66–79 |
| Q3 0:03 | DET | Duren | Stewart | 69–79 |
| Q3 0:03 | CHA | Knueppel | Green | 72–79 |
| Q4 12:00 | DET | Cunningham, Green, Robinson | LeVert, Thompson, Ivey | 72–79 |
| Q4 12:00 | CHA | Ball | Knueppel | 72–79 |
| Q4 9:31 | CHA | Kalkbrenner | Diabaté | 77–86 |
| Q4 9:16 | CHA | Knueppel | James | 77–89 |
| Q4 6:59 | CHA | Bridges | Salaün | 77–91 |
| Q4 6:30 | DET | Harris | Robinson | 77–93 |
| Q4 6:30 | CHA | James | Ball | 77–93 |
| Q4 6:18 | DET | Thompson | Green | 77–94 |
| Q4 5:25 | DET | Stewart | Duren | 79–98 |
| Q4 5:25 | CHA | Plumlee | Kalkbrenner | 79–98 |
| Q4 4:09 | DET | Jenkins | Cunningham | 79–104 |
| Q4 4:09 | CHA | Salaün | Bridges | 79–104 |
| Q4 2:25 | DET | Sasser, Green, Reed | Thompson, Harris, Stewart | 81–108 |
| Q4 2:25 | CHA | Connaughton, Mann, Diabaté | Knueppel, Plumlee, Miller | 81–108 |
Box score