Injury Timeline
Q1Q2Q3Q4Jaquez Jr. · 36 min · 8 reb · 4 ast · 1 PFAdebayo · 36 min · 10 reb · 4 ast · 5 PFWare · 28 min · 14 reb · 2 ast · 2 PFPowell · 34 min · 4 reb · 3 ast · 3 PFJakučionis · 36 min · 6 reb · 4 ast · 3 PFFontecchio · 30 min · 2 reb · 4 ast · 0 PFSmith · 21 min · 1 reb · 4 ast · 2 PFGardner · 17 min · 2 reb · 1 ast · 4 PFJohnson · 1 min · 0 reb · 0 ast · 0 PFGoldin · 1 min · 0 reb · 1 ast · 0 PF+8+19Brown · 35 min · 9 reb · 7 ast · 3 PFWalsh · 22 min · 7 reb · 1 ast · 0 PFQueta · 25 min · 3 reb · 3 ast · 1 PFPritchard · 27 min · 4 reb · 4 ast · 1 PFWhite · 36 min · 5 reb · 6 ast · 1 PFGonzález · 29 min · 8 reb · 0 ast · 4 PFSimons · 29 min · 4 reb · 1 ast · 4 PFHauser · 25 min · 4 reb · 3 ast · 2 PFMinott · 7 min · 1 reb · 0 ast · 2 PFScheierman · 6 min · 1 reb · 0 ast · 1 PF MinPtsRebAstPF+/−
3614841−25
36161045−15
28241422−9
3418433−12
3617643+3
3012240−4
217142−18
175214+3
13000+6
10010+6
MinPtsRebAstPF+/−
3530973+8
226710−6
2510331+5
279441−2
3633561+27
2910804+22
2914414+13
2515432+13
72102−5
60101−10
Substitutions
| Time | Team | In | Out | MIA–BOS |
|---|
| Q1 6:43 | BOS | Simons | White | 10–16 |
| Q1 6:43 | MIA | Fontecchio, Smith | Jaquez Jr., Adebayo | 10–16 |
| Q1 5:11 | BOS | Minott, Hauser | Walsh, Queta | 14–17 |
| Q1 3:27 | BOS | White, González | Pritchard, Brown | 21–21 |
| Q1 3:27 | MIA | Jaquez Jr., Adebayo, Gardner | Ware, Powell, Jakučionis | 21–21 |
| Q1 0:30 | BOS | Queta | Minott | 25–28 |
| Q2 12:00 | BOS | Scheierman | González | 29–30 |
| Q2 10:14 | MIA | Jakučionis | Smith | 32–34 |
| Q2 9:13 | BOS | Brown, Pritchard | White, Hauser | 36–36 |
| Q2 8:40 | BOS | Walsh | Simons | 36–36 |
| Q2 7:10 | BOS | Minott, González | Scheierman, Queta | 43–40 |
| Q2 7:10 | MIA | Powell | Jaquez Jr. | 43–40 |
| Q2 5:00 | BOS | White | Minott | 49–42 |
| Q2 5:00 | MIA | Ware | Adebayo | 49–42 |
| Q2 4:12 | MIA | Jaquez Jr. | Gardner | 53–46 |
| Q2 3:35 | MIA | Smith | Fontecchio | 53–48 |
| Q2 1:37 | MIA | Adebayo, Fontecchio | Ware, Smith | 53–53 |
| Q2 1:03 | MIA | Smith | Jakučionis | 56–54 |
| Q3 12:00 | BOS | Queta | González | 58–58 |
| Q3 12:00 | MIA | Ware, Jakučionis | Fontecchio, Smith | 58–58 |
| Q3 7:14 | MIA | Fontecchio, Smith | Jaquez Jr., Adebayo | 75–71 |
| Q3 6:50 | BOS | González, Simons | White, Walsh | 75–71 |
| Q3 5:16 | BOS | Hauser | Queta | 80–76 |
| Q3 3:43 | MIA | Jaquez Jr. | Jakučionis | 83–81 |
| Q3 2:54 | BOS | White | Pritchard | 85–83 |
| Q3 2:54 | MIA | Adebayo | Ware | 85–83 |
| Q3 1:57 | MIA | Gardner | Powell | 86–86 |
| Q4 12:00 | BOS | Queta | Brown | 89–92 |
| Q4 9:35 | MIA | Ware, Powell, Jakučionis | Fontecchio, Smith, Gardner | 94–104 |
| Q4 5:52 | BOS | Brown | Queta | 102–115 |
| Q4 4:04 | MIA | Fontecchio | Jaquez Jr. | 106–120 |
| Q4 3:03 | MIA | Jaquez Jr. | Ware | 108–123 |
| Q4 0:55 | BOS | Walsh, Scheierman | Brown, White | 110–129 |
| Q4 0:55 | MIA | Gardner, Johnson, Goldin | Adebayo, Powell, Jaquez Jr. | 110–129 |
Box score