MinPtsRebAstPF+/−
3222860−24
2820422+1
32111131−14
2414215+1
3114545+1
305441−13
203630−16
206202−28
156521−5
40200−3
30000−5
MinPtsRebAstPF+/−
180111−8
2920151+4
3122723+8
295144−3
2932763+10
2916753+25
235400+8
2214422+14
164401+21
154231+26
Substitutions
| Time | Team | In | Out | LAC–OKC |
|---|
| Q1 6:48 | LAC | Sanders | Bogdanović | 14–15 |
| Q1 5:36 | OKC | Joe, Caruso | Holmgren, Williams | 18–15 |
| Q1 5:12 | OKC | Mitchell | Wallace | 20–15 |
| Q1 4:19 | OKC | Carlson | Dort | 24–15 |
| Q1 4:19 | LAC | Miller | Dunn | 24–15 |
| Q1 3:53 | LAC | Batum | Zubac | 24–15 |
| Q1 2:48 | LAC | Zubac | Collins | 26–19 |
| Q1 1:20 | LAC | Dunn, Bogdanović | Sanders, Leonard | 26–25 |
| Q1 1:20 | OKC | Wiggins | Caruso | 26–25 |
| Q2 12:00 | OKC | Holmgren, Williams | Gilgeous-Alexander, Carlson | 33–27 |
| Q2 9:29 | OKC | Caruso | Joe | 38–33 |
| Q2 9:29 | LAC | Leonard, Collins | Bogdanović, Miller | 38–33 |
| Q2 7:00 | LAC | Sanders | Batum | 41–44 |
| Q2 4:54 | OKC | Gilgeous-Alexander, Wallace, Dort | Williams, Caruso, Mitchell | 44–51 |
| Q2 2:53 | OKC | Joe, Carlson | Holmgren, Wiggins | 49–57 |
| Q2 0:13 | OKC | Williams, Caruso | Gilgeous-Alexander, Carlson | 53–63 |
| Q2 0:13 | LAC | Dennis | Dunn | 53–63 |
| Q3 12:00 | OKC | Gilgeous-Alexander, Holmgren | Joe, Caruso | 55–64 |
| Q3 12:00 | LAC | Dunn, Bogdanović | Sanders, Dennis | 55–64 |
| Q3 6:31 | OKC | Caruso, Joe | Dort, Wallace | 70–77 |
| Q3 6:31 | LAC | Batum | Collins | 70–77 |
| Q3 5:11 | LAC | Sanders | Dunn | 72–83 |
| Q3 4:17 | OKC | Carlson, Mitchell | Holmgren, Williams | 76–83 |
| Q3 3:54 | LAC | Miller | Bogdanović | 76–88 |
| Q3 3:14 | LAC | Lopez | Zubac | 76–92 |
| Q3 0:10 | OKC | Wiggins | Caruso | 80–103 |
| Q3 0:00 | OKC | Holmgren | Wiggins | 82–103 |
| Q4 12:00 | OKC | Wallace, Wiggins, Williams | Gilgeous-Alexander, Joe, Carlson | 83–103 |
| Q4 12:00 | LAC | Bogdanović | Leonard | 83–103 |
| Q4 7:35 | LAC | Collins | Batum | 90–112 |
| Q4 7:04 | LAC | Dunn | Miller | 90–112 |
| Q4 4:43 | OKC | Joe, Carlson | Holmgren, Williams | 94–114 |
| Q4 4:43 | LAC | Miller | Bogdanović | 94–114 |
| Q4 3:19 | LAC | Dennis, Brown | Dunn, Collins | 100–116 |
Box score