MinPtsRebAstPF+/−
3312532−9
2311320+4
2314610+7
35157124−5
3216293−4
2821703−15
253211−11
2518610−18
163400−4
MinPtsRebAstPF+/−
2911834+3
4028934+7
30161113−2
3311550−10
4125483+15
2715201+15
2014552+14
1841523+9
20000+4
Substitutions
| Time | Team | In | Out | SAS–NYK |
|---|
| Q1 7:03 | NYK | Clarkson | Hart | 14–12 |
| Q1 7:03 | SAS | Wembanyama, Harper | Kornet, Fox | 14–12 |
| Q1 6:32 | NYK | Hart | Bridges | 17–12 |
| Q1 4:27 | NYK | Bridges, Robinson | Anunoby, Towns | 19–21 |
| Q1 4:27 | SAS | Champagnie, Johnson | Vassell, Barnes | 19–21 |
| Q1 4:02 | SAS | Fox | Castle | 19–21 |
| Q1 1:50 | SAS | Kornet | Wembanyama | 23–26 |
| Q1 1:50 | NYK | Anunoby | Hart | 23–26 |
| Q1 0:10 | NYK | Towns | Robinson | 29–28 |
| Q1 0:10 | SAS | Castle | Kornet | 29–28 |
| Q2 12:00 | NYK | Hart, Kolek | Clarkson, Brunson | 30–28 |
| Q2 12:00 | SAS | Kornet | Castle | 30–28 |
| Q2 8:54 | SAS | Castle, Wembanyama | Harper, Kornet | 43–37 |
| Q2 8:54 | NYK | Robinson | Hart | 43–37 |
| Q2 8:51 | NYK | Hart | Anunoby | 43–37 |
| Q2 7:58 | NYK | Brunson | Bridges | 46–40 |
| Q2 7:58 | SAS | Vassell | Champagnie | 46–40 |
| Q2 6:59 | NYK | Clarkson, Anunoby | Kolek, Towns | 46–40 |
| Q2 6:59 | SAS | Barnes, Harper | Johnson, Fox | 46–40 |
| Q2 6:13 | NYK | Towns | Robinson | 46–43 |
| Q2 5:22 | NYK | Bridges | Hart | 50–43 |
| Q2 3:57 | NYK | Hart | Clarkson | 50–45 |
| Q2 3:57 | SAS | Kornet | Wembanyama | 50–45 |
| Q2 3:44 | SAS | Fox | Harper | 50–46 |
| Q2 3:32 | SAS | Champagnie | Barnes | 51–47 |
| Q2 1:00 | SAS | Johnson | Castle | 59–55 |
| Q2 1:00 | NYK | Hukporti | Towns | 59–55 |
| Q3 12:00 | NYK | Towns | Hukporti | 61–59 |
| Q3 12:00 | SAS | Castle, Barnes | Champagnie, Johnson | 61–59 |
| Q3 7:58 | SAS | Wembanyama | Kornet | 72–67 |
| Q3 7:21 | SAS | Harper | Fox | 74–68 |
| Q3 7:04 | NYK | Clarkson | Hart | 75–68 |
| Q3 5:50 | SAS | Champagnie | Barnes | 81–71 |
| Q3 5:06 | NYK | Robinson, Kolek | Bridges, Towns | 82–75 |
| Q3 3:36 | SAS | Johnson | Vassell | 84–77 |
| Q3 3:36 | NYK | Bridges | Brunson | 84–77 |
| Q3 0:52 | NYK | Brunson, Hukporti | Anunoby, Robinson | 94–87 |
| Q3 0:52 | SAS | Fox, Kornet | Wembanyama, Castle | 94–87 |
| Q3 0:11 | NYK | Anunoby | Brunson | 94–89 |
| Q3 0:11 | SAS | Vassell | Kornet | 94–89 |
| Q4 12:00 | NYK | Brunson, Robinson | Bridges, Hukporti | 94–89 |
| Q4 12:00 | SAS | Wembanyama | Vassell | 94–89 |
| Q4 10:27 | SAS | Barnes | Johnson | 94–97 |
| Q4 9:11 | NYK | Bridges | Anunoby | 96–100 |
| Q4 9:11 | SAS | Kornet, Vassell | Wembanyama, Harper | 96–100 |
| Q4 8:24 | SAS | Castle | Fox | 97–102 |
| Q4 6:22 | NYK | Anunoby | Bridges | 102–106 |
| Q4 4:49 | NYK | Towns | Robinson | 105–110 |
| Q4 4:49 | SAS | Wembanyama, Fox, Harper | Castle, Kornet, Champagnie | 105–110 |
| Q4 4:09 | NYK | Hart | Kolek | 105–110 |
| Q4 4:09 | SAS | Castle | Barnes | 105–110 |
| Q4 2:29 | NYK | Kolek | Clarkson | 110–115 |
Box score