Injury Timeline
MinPtsRebAstPF+/−
3016532−6
3331443+7
313221+6
2312224−16
2112341−8
3027364+29
278431+29
234761+30
188133+25
20101−3
20000−3
MinPtsRebAstPF+/−
3721432−11
2610213−3
3361323−12
2717152+3
3113362−5
259411−27
2210631−15
197331−23
135200−7
43020+5
42100+5
Substitutions
| Time | Team | In | Out | MEM–LAC |
|---|
| Q1 7:45 | MEM | Landale | Jackson Jr. | 9–15 |
| Q1 6:02 | MEM | Spencer, Caldwell-Pope | Morant, Coward | 12–19 |
| Q1 4:24 | LAC | Sanders, Bogdanović, Brown | Leonard, Dunn, Zubac | 17–23 |
| Q1 3:30 | MEM | Jackson Jr., Williams Jr. | Wells, Aldama | 19–23 |
| Q1 1:53 | LAC | Miller, Zubac | Harden, Collins | 22–24 |
| Q1 1:53 | MEM | Aldama | Landale | 22–24 |
| Q2 12:00 | LAC | Leonard | Sanders | 25–27 |
| Q2 8:53 | LAC | Dunn | Brown | 40–32 |
| Q2 7:36 | MEM | Wells | Caldwell-Pope | 42–34 |
| Q2 7:22 | MEM | Coward, Landale | Aldama, Jackson Jr. | 42–35 |
| Q2 7:22 | LAC | Harden | Bogdanović | 42–35 |
| Q2 5:48 | LAC | Collins | Miller | 44–37 |
| Q2 5:48 | MEM | Jackson Jr., Morant | Williams Jr., Spencer | 44–37 |
| Q2 4:22 | LAC | Brown | Zubac | 48–40 |
| Q2 1:43 | MEM | Aldama | Landale | 53–43 |
| Q3 12:00 | LAC | Zubac | Brown | 56–48 |
| Q3 7:29 | MEM | Landale | Jackson Jr. | 63–61 |
| Q3 5:47 | MEM | Caldwell-Pope, Spencer | Morant, Coward | 66–64 |
| Q3 4:46 | LAC | Bogdanović, Miller | Dunn, Collins | 72–64 |
| Q3 4:34 | LAC | Sanders | Zubac | 72–65 |
| Q3 3:17 | LAC | Brown | Leonard | 74–68 |
| Q3 3:17 | MEM | Jackson Jr., Williams Jr. | Wells, Aldama | 74–68 |
| Q3 0:15 | LAC | Zubac | Bogdanović | 88–76 |
| Q4 12:00 | LAC | Leonard, Bogdanović | Harden, Sanders | 90–76 |
| Q4 12:00 | MEM | Aldama | Landale | 90–76 |
| Q4 10:11 | MEM | Landale | Jackson Jr. | 92–80 |
| Q4 6:39 | LAC | Harden, Dunn, Collins | Bogdanović, Miller, Brown | 106–86 |
| Q4 6:39 | MEM | Jackson Jr., Morant | Williams Jr., Aldama | 106–86 |
| Q4 4:51 | LAC | Brown | Harden | 109–91 |
| Q4 4:51 | MEM | Wells | Caldwell-Pope | 109–91 |
| Q4 3:40 | LAC | Sanders, Christie, Niederhäuser, Miller | Leonard, Dunn, Collins, Zubac | 116–93 |
| Q4 3:40 | MEM | Coward | Morant | 116–93 |
| Q4 1:42 | MEM | Prosper, Mashack | Jackson Jr., Landale | 121–100 |
Box score