MinPtsRebAstPF+/−
2813731−18
2920203−17
249313−21
305373−19
2211252−28
307710−29
202414−27
1610311−16
152211−16
90300−13
90000−13
63100−8
MinPtsRebAstPF+/−
2612651+13
2216323+14
2610332+23
2112532+7
2617332+20
248420+26
2313432+31
2210320+28
1814120+25
1710852+14
90230+13
75101+11
Substitutions
| Time | Team | In | Out | MIL–BKN |
|---|
| Q1 5:19 | BKN | Williams, Martin | Mann, Dëmin | 17–19 |
| Q1 5:19 | MIL | Sims, Anthony | Kuzma, Rollins | 17–19 |
| Q1 4:33 | MIL | Harris | Trent Jr. | 18–22 |
| Q1 4:22 | BKN | Sharpe, Wolf | Clowney, Claxton | 18–24 |
| Q1 4:22 | MIL | Portis | Turner | 18–24 |
| Q1 2:31 | BKN | Powell | Porter Jr. | 22–29 |
| Q1 2:01 | MIL | Rollins | Porter Jr. | 22–31 |
| Q2 12:00 | MIL | Kuzma, Porter Jr. | Sims, Anthony | 25–37 |
| Q2 10:09 | BKN | Claxton | Sharpe | 27–39 |
| Q2 10:09 | MIL | Trent Jr., Turner | Harris, Porter Jr. | 27–39 |
| Q2 9:15 | MIL | Porter Jr. | Rollins | 27–45 |
| Q2 7:29 | BKN | Porter Jr., Mann, Clowney | Williams, Wolf, Martin | 31–50 |
| Q2 7:29 | MIL | Sims | Portis | 31–50 |
| Q2 5:45 | BKN | Dëmin | Powell | 34–52 |
| Q2 0:51 | BKN | Williams | Clowney | 46–60 |
| Q2 0:51 | MIL | Rollins | Turner | 46–60 |
| Q3 12:00 | BKN | Clowney | Williams | 48–65 |
| Q3 12:00 | MIL | Turner | Sims | 48–65 |
| Q3 5:37 | BKN | Martin | Mann | 62–88 |
| Q3 5:37 | MIL | Jackson Jr., Sims | Porter Jr., Kuzma | 62–88 |
| Q3 4:59 | MIL | Portis | Turner | 65–93 |
| Q3 4:26 | BKN | Williams, Wolf | Dëmin, Clowney | 65–94 |
| Q3 4:26 | MIL | Anthony | Rollins | 65–94 |
| Q3 4:13 | BKN | Sharpe | Claxton | 65–94 |
| Q3 2:34 | BKN | Powell | Porter Jr. | 69–94 |
| Q3 2:15 | MIL | Porter Jr. | Anthony | 69–94 |
| Q3 0:41 | MIL | Anthony | Trent Jr. | 71–96 |
| Q4 12:00 | MIL | Kuzma, Rollins | Porter Jr., Jackson Jr. | 71–99 |
| Q4 9:24 | BKN | Traore | Martin | 76–108 |
| Q4 9:24 | MIL | Nance, Coffey, Jackson Jr. | Portis, Kuzma, Rollins | 76–108 |
| Q4 7:16 | BKN | Wilson | Wolf | 80–113 |
| Q4 5:34 | BKN | Dëmin, Wolf | Williams, Sharpe | 82–119 |
Box score