MinPtsRebAstPF+/−
2710323−23
341911123−25
2814334−20
34181051−24
3122203−21
298221+1
178201+1
1710312−12
150030−6
96100−6
MinPtsRebAstPF+/−
2112611+8
219313+8
2414722+8
2115420+13
2315161+8
2512530+20
2310182+22
2117554+23
209102+18
1910244+8
138212+7
54301−5
47010−3
Substitutions
| Time | Team | In | Out | ATL–DET |
|---|
| Q1 6:50 | ATL | Krejčí, Gueye | Alexander-Walker, Okongwu | 13–15 |
| Q1 3:50 | DET | LeVert, Ivey, Stewart | Thompson, Harris, Robinson | 22–24 |
| Q1 3:50 | ATL | Kennard, Okongwu, Alexander-Walker | Johnson, Daniels, Risacher | 22–24 |
| Q1 2:51 | DET | Holland II | Duren | 25–26 |
| Q1 2:36 | DET | Jenkins | Cunningham | 25–26 |
| Q1 0:24 | ATL | Wallace | Kennard | 32–32 |
| Q1 0:02 | DET | Thompson | Ivey | 33–33 |
| Q2 12:00 | DET | Green | Thompson | 33–34 |
| Q2 12:00 | ATL | Kennard, Risacher, Newell | Alexander-Walker, Gueye, Krejčí | 33–34 |
| Q2 10:10 | ATL | Daniels, Johnson | Wallace, Okongwu | 36–43 |
| Q2 8:10 | ATL | Krejčí, Alexander-Walker | Kennard, Risacher | 41–48 |
| Q2 7:25 | ATL | Okongwu | Newell | 41–52 |
| Q2 7:00 | DET | Duren | Stewart | 41–53 |
| Q2 6:47 | DET | Cunningham | Jenkins | 41–55 |
| Q2 6:11 | DET | Harris, Thompson | Holland II, Green | 43–56 |
| Q2 5:05 | DET | Robinson | LeVert | 45–57 |
| Q3 12:00 | ATL | Risacher | Krejčí | 60–69 |
| Q3 7:04 | DET | Ivey | Robinson | 67–88 |
| Q3 7:04 | ATL | Krejčí | Risacher | 67–88 |
| Q3 5:41 | DET | LeVert | Cunningham | 69–90 |
| Q3 5:41 | ATL | Kennard, Gueye | Alexander-Walker, Okongwu | 69–90 |
| Q3 5:16 | DET | Robinson, Stewart | Thompson, Harris | 70–90 |
| Q3 3:53 | DET | Holland II | Duren | 73–94 |
| Q3 2:17 | DET | Green | Robinson | 76–98 |
| Q3 2:17 | ATL | Okongwu, Wallace | Johnson, Daniels | 76–98 |
| Q4 12:00 | ATL | Newell, Daniels, Risacher, Alexander-Walker | Kennard, Gueye, Krejčí, Wallace | 79–104 |
| Q4 10:54 | ATL | Johnson | Okongwu | 83–108 |
| Q4 6:29 | ATL | Kennard, Krejčí | Daniels, Risacher | 94–126 |
| Q4 5:23 | DET | Jenkins | LeVert | 97–131 |
| Q4 5:23 | ATL | Gueye | Johnson | 97–131 |
| Q4 4:57 | DET | Reed | Stewart | 98–131 |
| Q4 4:57 | ATL | Wallace, Risacher | Alexander-Walker, Gueye | 98–131 |
| Q4 4:10 | DET | Sasser | Ivey | 101–131 |
| Q4 4:10 | ATL | Gueye | Kennard | 101–131 |
Box score