MinPtsRebAstPF+/−
3316311+17
222312+25
29361283+26
2321213+17
2611391+24
268572+6
256540+11
2511522+25
1915623+5
78000+2
62201−3
MinPtsRebAstPF+/−
2111311−27
2815613−12
3715913−26
282402−29
2717352−19
318242−14
3018450−19
2115141+2
104604+2
40001−12
30001−1
Substitutions
| Time | Team | In | Out | DEN–SAC |
|---|
| Q1 6:59 | SAC | Eubanks, Ellis | Raynaud, Clifford | 11–13 |
| Q1 5:38 | DEN | Hardaway Jr. | Johnson | 16–13 |
| Q1 4:08 | SAC | Monk | Westbrook | 21–15 |
| Q1 3:08 | SAC | Achiuwa | Eubanks | 28–17 |
| Q1 3:08 | DEN | Brown | Jones | 28–17 |
| Q1 2:26 | SAC | Clifford, Raynaud | DeRozan, Murray | 29–17 |
| Q1 2:26 | DEN | Pickett, Johnson | Watson, Murray | 29–17 |
| Q1 0:04 | SAC | Westbrook | Achiuwa | 40–26 |
| Q2 12:00 | SAC | DeRozan | Ellis | 41–26 |
| Q2 12:00 | DEN | Valančiūnas | Jokić | 41–26 |
| Q2 10:18 | SAC | Murray | Clifford | 49–28 |
| Q2 6:54 | DEN | Murray, Watson | Hardaway Jr., Johnson | 55–40 |
| Q2 6:10 | SAC | Ellis, McDermott | Monk, DeRozan | 57–42 |
| Q2 6:10 | DEN | Jones | Brown | 57–42 |
| Q2 5:03 | DEN | Jokić | Valančiūnas | 60–44 |
| Q2 4:14 | SAC | Achiuwa | Raynaud | 65–46 |
| Q2 4:14 | DEN | Johnson | Pickett | 65–46 |
| Q2 3:43 | SAC | Raynaud | Achiuwa | 65–48 |
| Q2 2:53 | SAC | DeRozan, Monk | McDermott, Ellis | 66–49 |
| Q2 2:53 | DEN | Hardaway Jr. | Watson | 66–49 |
| Q3 12:00 | SAC | Clifford | Monk | 77–54 |
| Q3 12:00 | DEN | Watson | Hardaway Jr. | 77–54 |
| Q3 9:06 | SAC | Carter, Ellis, Achiuwa | DeRozan, Raynaud, Clifford | 87–54 |
| Q3 5:16 | SAC | Monk | Westbrook | 96–69 |
| Q3 5:16 | DEN | Brown, Hardaway Jr. | Jones, Johnson | 96–69 |
| Q3 4:21 | SAC | Clifford | Murray | 97–73 |
| Q3 2:46 | SAC | Raynaud | Achiuwa | 104–75 |
| Q3 2:46 | DEN | Pickett, Johnson | Watson, Murray | 104–75 |
| Q4 12:00 | DEN | Valančiūnas | Jokić | 109–81 |
| Q4 7:04 | DEN | Tyson | Johnson | 118–89 |
| Q4 6:11 | DEN | Nnaji | Hardaway Jr. | 123–89 |
Box score