MinPtsRebAstPF+/−
2930333−15
3220803−5
2591002−13
3111571−21
2911231+7
267021−5
227113−3
220711−15
1563100
80000−5
MinPtsRebAstPF+/−
2813210+12
3131603+12
284303+15
2610275+10
321810134−6
330222+26
26271001+12
199355+9
102101−3
20000−3
20000−3
20000−3
22100−3
Substitutions
| Time | Team | In | Out | BOS–MIL |
|---|
| Q1 9:51 | BOS | Minott | Queta | 5–5 |
| Q1 6:29 | BOS | Hauser | White | 21–8 |
| Q1 6:02 | MIL | Harris | Porter Jr. | 21–8 |
| Q1 5:36 | BOS | Scheierman | Walsh | 21–11 |
| Q1 4:54 | MIL | Portis | Kuzma | 21–13 |
| Q1 2:46 | MIL | Sims, Porter Jr. | Turner, Rollins | 25–22 |
| Q1 2:46 | BOS | Simons, White, Queta | Minott, Pritchard, Scheierman | 25–22 |
| Q2 12:00 | MIL | Rollins | Trent Jr. | 35–29 |
| Q2 12:00 | BOS | Walsh, González | Brown, Hauser | 35–29 |
| Q2 9:49 | MIL | Kuzma | Sims | 43–34 |
| Q2 7:08 | MIL | Turner | Harris | 49–38 |
| Q2 7:08 | BOS | Pritchard, Minott | White, Queta | 49–38 |
| Q2 6:16 | MIL | Trent Jr. | Portis | 52–38 |
| Q2 6:16 | BOS | Brown | Walsh | 52–38 |
| Q2 4:54 | BOS | Walsh | Minott | 54–44 |
| Q2 4:27 | BOS | Queta | Simons | 57–47 |
| Q2 4:24 | MIL | Harris | Porter Jr. | 57–47 |
| Q2 3:41 | BOS | White | González | 58–51 |
| Q2 3:23 | BOS | Hauser | Brown | 58–51 |
| Q2 2:49 | MIL | Anthony | Rollins | 58–54 |
| Q3 12:00 | MIL | Porter Jr. | Harris | 67–60 |
| Q3 12:00 | BOS | Brown | Hauser | 67–60 |
| Q3 11:29 | MIL | Rollins | Anthony | 69–60 |
| Q3 7:24 | BOS | Minott, Simons | Pritchard, Queta | 71–71 |
| Q3 7:09 | MIL | Harris | Rollins | 72–71 |
| Q3 5:35 | MIL | Portis | Kuzma | 75–75 |
| Q3 3:34 | MIL | Anthony | Porter Jr. | 78–82 |
| Q3 3:34 | BOS | Hauser | Walsh | 78–82 |
| Q3 3:09 | BOS | Pritchard | White | 78–82 |
| Q3 2:29 | MIL | Kuzma | Trent Jr. | 78–82 |
| Q3 1:43 | BOS | González | Brown | 79–83 |
| Q4 12:00 | MIL | Rollins | Turner | 80–87 |
| Q4 12:00 | BOS | Walsh, Queta | Minott, González | 80–87 |
| Q4 9:03 | MIL | Porter Jr. | Rollins | 84–98 |
| Q4 9:03 | BOS | Brown, White | Simons, Hauser | 84–98 |
| Q4 7:01 | MIL | Sims | Kuzma | 89–103 |
| Q4 5:26 | BOS | Simons, Minott, González, Hauser, Scheierman | Brown, White, Pritchard, Walsh, Queta | 91–108 |
| Q4 1:53 | MIL | Jackson Jr., Coffey, Antetokounmpo, Nance | Sims, Porter Jr., Portis, Harris | 96–114 |
Box score