Injury Timeline
Q1Q2Q3Q4Richard · 24 min · 4 reb · 0 ast · 2 PFButler III · 29 min · 8 reb · 6 ast · 0 PFPost · 26 min · 4 reb · 1 ast · 3 PFHield · 22 min · 7 reb · 1 ast · 2 PFSpencer · 27 min · 5 reb · 6 ast · 1 PFPodziemski · 29 min · 8 reb · 7 ast · 3 PFJackson-Davis · 22 min · 3 reb · 2 ast · 1 PFSantos · 20 min · 7 reb · 2 ast · 2 PFMoody · 19 min · 4 reb · 1 ast · 0 PFMelton · 17 min · 1 reb · 1 ast · 2 PFPayton II · 4 min · 0 reb · 0 ast · 0 PF+33Dosunmu · 27 min · 4 reb · 5 ast · 0 PFBuzelis · 25 min · 3 reb · 1 ast · 4 PFVučević · 24 min · 6 reb · 3 ast · 1 PFWhite · 25 min · 1 reb · 1 ast · 3 PFGiddey · 35 min · 3 reb · 5 ast · 2 PFCarter · 22 min · 1 reb · 2 ast · 2 PFWilliams · 20 min · 6 reb · 2 ast · 2 PFCollins · 19 min · 4 reb · 1 ast · 0 PFTerry · 18 min · 3 reb · 3 ast · 0 PFPhillips · 12 min · 2 reb · 1 ast · 0 PFOlbrich · 5 min · 3 reb · 0 ast · 0 PFMiller · 4 min · 1 reb · 0 ast · 0 PFFlowers · 4 min · 1 reb · 0 ast · 1 PF MinPtsRebAstPF+/−
249402+36
2919860+29
2619413+25
229712+14
2712561+30
2921873+20
224321+7
206722+1
1911410+1
1713112−3
400000
MinPtsRebAstPF+/−
274450−35
2516314−30
249631−28
2512113−27
3518352−21
2213122−6
203622−3
1934100
184330+7
125210−5
50300−4
40100−4
44101−4
Substitutions
| Time | Team | In | Out | GSW–CHI |
|---|
| Q1 7:24 | CHI | Terry | White | 18–9 |
| Q1 5:59 | GSW | Santos, Moody, Melton | Richard, Hield, Butler III | 23–12 |
| Q1 5:32 | CHI | Williams | Buzelis | 23–12 |
| Q1 5:32 | GSW | Jackson-Davis | Post | 23–12 |
| Q1 3:47 | CHI | Carter, Collins | Vučević, Dosunmu | 27–17 |
| Q1 3:47 | GSW | Podziemski | Spencer | 27–17 |
| Q1 3:22 | CHI | White | Giddey | 27–17 |
| Q2 12:00 | GSW | Post, Butler III, Payton II, Hield | Santos, Moody, Melton, Jackson-Davis | 38–25 |
| Q2 11:07 | CHI | Dosunmu, Giddey | Terry, White | 38–27 |
| Q2 8:25 | CHI | Buzelis | Williams | 43–31 |
| Q2 8:25 | GSW | Melton | Payton II | 43–31 |
| Q2 8:02 | CHI | Phillips | Carter | 43–31 |
| Q2 7:40 | CHI | Vučević | Collins | 43–31 |
| Q2 7:40 | GSW | Spencer | Podziemski | 43–31 |
| Q2 7:26 | GSW | Jackson-Davis | Post | 43–31 |
| Q2 6:53 | GSW | Santos, Moody | Hield, Butler III | 44–31 |
| Q2 4:55 | CHI | Terry, White | Giddey, Dosunmu | 49–36 |
| Q2 4:05 | GSW | Butler III, Podziemski, Post | Melton, Santos, Jackson-Davis | 49–40 |
| Q2 3:34 | GSW | Hield | Spencer | 52–41 |
| Q2 3:19 | CHI | Giddey | Terry | 52–42 |
| Q2 2:15 | CHI | Williams | Buzelis | 53–44 |
| Q2 2:15 | GSW | Spencer | Moody | 53–44 |
| Q2 0:31 | CHI | Dosunmu | Phillips | 59–46 |
| Q2 0:31 | GSW | Payton II, Jackson-Davis | Post, Spencer | 59–46 |
| Q3 12:00 | CHI | Buzelis | Williams | 60–46 |
| Q3 12:00 | GSW | Post, Richard, Spencer | Payton II, Podziemski, Jackson-Davis | 60–46 |
| Q3 6:27 | CHI | Collins | Vučević | 75–54 |
| Q3 6:27 | GSW | Melton, Jackson-Davis | Butler III, Post | 75–54 |
| Q3 5:50 | CHI | Williams, Terry | Giddey, Buzelis | 75–57 |
| Q3 5:50 | GSW | Santos, Moody | Hield, Richard | 75–57 |
| Q3 5:20 | CHI | Carter, Giddey | White, Dosunmu | 77–58 |
| Q3 4:55 | GSW | Podziemski | Spencer | 77–58 |
| Q3 2:33 | GSW | Butler III | Melton | 86–64 |
| Q3 1:34 | GSW | Hield, Spencer, Post | Moody, Santos, Jackson-Davis | 86–70 |
| Q3 0:12 | GSW | Payton II, Melton | Podziemski, Spencer | 87–76 |
| Q4 12:00 | GSW | Richard, Podziemski | Hield, Payton II | 87–76 |
| Q4 11:10 | GSW | Spencer | Melton | 87–79 |
| Q4 10:05 | CHI | Dosunmu, Buzelis | Giddey, Terry | 90–79 |
| Q4 9:01 | CHI | White | Williams | 95–79 |
| Q4 7:44 | CHI | Vučević, Giddey | Carter, Collins | 100–81 |
| Q4 7:44 | GSW | Jackson-Davis | Post | 100–81 |
| Q4 6:31 | GSW | Santos, Melton | Butler III, Spencer | 108–81 |
| Q4 4:50 | CHI | Olbrich, Phillips | Vučević, White | 112–84 |
| Q4 4:21 | CHI | Miller, Carter, Flowers | Giddey, Dosunmu, Buzelis | 112–84 |
| Q4 4:21 | GSW | Moody | Melton | 112–84 |
Box score