Injury Timeline
MinPtsRebAstPF+/−
2915414−11
312314−21
2512104−22
3632461−30
2310663−9
2911111−19
207741−4
142113−8
124322+9
84100+16
57203+13
53100+13
53220+13
MinPtsRebAstPF+/−
2713680+14
2619202+13
33161612+27
247214−2
32236122+28
2211213+19
184411+14
1713002−11
1610522+8
1561033−15
40023−13
40000−11
42002−11
Substitutions
| Time | Team | In | Out | MIL–DET |
|---|
| Q1 7:45 | MIL | Trent Jr. | Rollins | 9–10 |
| Q1 6:17 | DET | LeVert | Robinson | 15–10 |
| Q1 5:31 | DET | Holland II | Stewart | 15–13 |
| Q1 5:31 | MIL | Harris | Kuzma | 15–13 |
| Q1 5:04 | DET | Ivey | Thompson | 15–13 |
| Q1 4:03 | MIL | Portis | Turner | 18–18 |
| Q1 2:51 | DET | Green, Reed | Duren, Cunningham | 19–24 |
| Q1 2:51 | MIL | Kuzma | Sims | 19–24 |
| Q1 0:15 | DET | Thompson | Ivey | 22–29 |
| Q2 12:00 | DET | Robinson, Ivey | LeVert, Thompson | 22–29 |
| Q2 12:00 | MIL | Rollins | Porter Jr. | 22–29 |
| Q2 9:53 | DET | Cunningham | Ivey | 29–31 |
| Q2 9:23 | DET | Duren | Reed | 29–31 |
| Q2 8:27 | MIL | Porter Jr., Sims | Rollins, Kuzma | 32–34 |
| Q2 8:27 | DET | Thompson, Stewart | Holland II, Green | 32–34 |
| Q2 7:46 | MIL | Turner, Jackson Jr. | Portis, Harris | 34–37 |
| Q2 5:20 | DET | LeVert | Robinson | 39–45 |
| Q2 4:30 | MIL | Kuzma | Jackson Jr. | 42–47 |
| Q2 3:04 | MIL | Coffey | Kuzma | 45–53 |
| Q2 1:38 | DET | Robinson | Cunningham | 47–56 |
| Q2 1:38 | MIL | Portis | Turner | 47–56 |
| Q3 12:00 | DET | Cunningham | LeVert | 56–61 |
| Q3 12:00 | MIL | Rollins, Kuzma, Turner | Trent Jr., Coffey, Portis | 56–61 |
| Q3 6:28 | DET | LeVert | Robinson | 69–78 |
| Q3 6:23 | MIL | Portis | Turner | 69–79 |
| Q3 5:01 | DET | Holland II | Stewart | 72–81 |
| Q3 5:01 | MIL | Jackson Jr. | Kuzma | 72–81 |
| Q3 4:20 | DET | Ivey | Thompson | 72–85 |
| Q3 3:14 | DET | Reed | Duren | 77–88 |
| Q3 3:14 | MIL | Kuzma | Porter Jr. | 77–88 |
| Q3 2:05 | DET | Green | Cunningham | 77–88 |
| Q3 2:05 | MIL | Harris | Sims | 77–88 |
| Q3 1:31 | MIL | Trent Jr. | Jackson Jr. | 79–89 |
| Q4 12:00 | DET | Cunningham | LeVert | 81–91 |
| Q4 12:00 | MIL | Porter Jr. | Rollins | 81–91 |
| Q4 10:12 | MIL | Turner | Harris | 83–99 |
| Q4 9:12 | DET | Duren | Reed | 86–100 |
| Q4 7:50 | DET | Robinson | Holland II | 87–105 |
| Q4 7:50 | MIL | Sims, Rollins | Portis, Kuzma | 87–105 |
| Q4 7:39 | DET | Stewart, LeVert, Thompson | Cunningham, Ivey, Green | 87–105 |
| Q4 4:46 | MIL | Antetokounmpo, Jackson Jr., Nance, Anthony, Coffey | Sims, Turner, Trent Jr., Porter Jr., Rollins | 91–116 |
| Q4 4:13 | DET | Sasser | LeVert | 91–116 |
| Q4 4:03 | DET | Green | Stewart | 91–117 |
| Q4 3:53 | DET | Reed | Duren | 92–118 |
| Q4 3:34 | DET | Lanier, Jenkins | Thompson, Robinson | 94–118 |
Box score