Injury Timeline
MinPtsRebAstPF+/−
3127131−12
4122832−13
308813−6
237601−8
337664−14
2719201+6
2012235+5
175333−5
90120−14
62010−6
20000+2
MinPtsRebAstPF+/−
3619530+9
3614712+24
3029823+11
2815221+5
23111720
2320152+18
2362020
184302+2
134120+3
70000−3
20000−2
20100−2
Substitutions
| Time | Team | In | Out | HOU–DAL |
|---|
| Q1 6:54 | DAL | Christie | Washington | 8–17 |
| Q1 6:54 | HOU | Holiday | Okogie | 8–17 |
| Q1 6:04 | HOU | Sheppard | Thompson | 10–19 |
| Q1 5:15 | DAL | Powell, Williams | Davis, Nembhard | 15–19 |
| Q1 5:15 | HOU | Tate | Smith Jr. | 15–19 |
| Q1 4:16 | DAL | Washington | Marshall | 17–21 |
| Q1 3:44 | HOU | Smith Jr. | Capela | 20–21 |
| Q1 3:11 | DAL | Russell | Flagg | 22–21 |
| Q1 1:47 | HOU | Thompson | Durant | 24–23 |
| Q1 0:28 | HOU | Okogie | Sheppard | 26–27 |
| Q2 12:00 | DAL | Nembhard, Hardy, Davis | Christie, Powell, Williams | 26–29 |
| Q2 12:00 | HOU | Green, Sheppard | Holiday, Okogie | 26–29 |
| Q2 9:03 | HOU | Capela, Durant | Tate, Smith Jr. | 34–37 |
| Q2 8:17 | DAL | Flagg, Marshall | Russell, Washington | 36–38 |
| Q2 8:17 | HOU | Okogie | Thompson | 36–38 |
| Q2 7:48 | HOU | Smith Jr. | Green | 37–40 |
| Q2 6:53 | DAL | Williams, Christie, Powell | Hardy, Davis, Nembhard | 38–40 |
| Q2 6:47 | HOU | Thompson | Sheppard | 40–40 |
| Q2 6:05 | DAL | Washington | Marshall | 40–40 |
| Q2 3:21 | DAL | Davis | Powell | 47–49 |
| Q2 3:21 | HOU | Holiday | Okogie | 47–49 |
| Q2 2:47 | HOU | Sheppard | Thompson | 47–51 |
| Q2 0:42 | HOU | Okogie | Sheppard | 52–56 |
| Q2 0:07 | DAL | Marshall | Williams | 54–57 |
| Q2 0:07 | HOU | Sheppard | Okogie | 54–57 |
| Q2 0:01 | HOU | Tate, Okogie | Capela, Sheppard | 57–57 |
| Q3 12:00 | DAL | Nembhard | Christie | 57–57 |
| Q3 12:00 | HOU | Thompson, Capela | Holiday, Tate | 57–57 |
| Q3 7:00 | DAL | Williams | Nembhard | 68–67 |
| Q3 6:34 | DAL | Christie | Marshall | 68–68 |
| Q3 6:34 | HOU | Davison, Sheppard | Thompson, Okogie | 68–68 |
| Q3 4:32 | HOU | Holiday, Thompson | Capela, Sheppard | 68–79 |
| Q3 2:14 | DAL | Marshall, Powell | Davis, Flagg | 74–85 |
| Q3 2:14 | HOU | Tate, Green | Smith Jr., Thompson | 74–85 |
| Q4 12:00 | DAL | Nembhard, Flagg, Russell | Christie, Williams, Washington | 77–94 |
| Q4 12:00 | HOU | Smith Jr., Thompson, Sheppard, Capela | Davison, Durant, Tate, Green | 77–94 |
| Q4 7:31 | DAL | Christie | Russell | 90–108 |
| Q4 6:49 | DAL | Washington, Davis | Powell, Flagg | 92–109 |
| Q4 6:49 | HOU | Tate, Okogie | Sheppard, Capela | 92–109 |
| Q4 5:37 | DAL | Williams | Nembhard | 97–111 |
| Q4 5:10 | DAL | Flagg | Christie | 99–111 |
| Q4 2:06 | HOU | Davison, Crawford | Thompson, Smith Jr. | 105–120 |
| Q4 1:32 | DAL | Martin, Cisse, Hardy, Powell, Russell | Davis, Williams, Marshall, Washington, Flagg | 107–122 |
Box score