Injury Timeline
MinPtsRebAstPF+/−
2618920−33
193301−24
194602−19
3413513−23
2818040−33
3010832−2
2413070−5
1911143+1
177212−19
128215−17
127100+4
MinPtsRebAstPF+/−
2311011+7
288661+37
2218941+21
2010533+21
3133242+37
3116453+16
2222323+35
164711+13
147212−5
122230−3
124403−4
911202−5
Substitutions
| Time | Team | In | Out | UTA–NYK |
|---|
| Q1 8:15 | NYK | McBride | Anunoby | 0–9 |
| Q1 5:38 | UTA | Love, Collier, Sensabaugh, Filipowski | Bailey, Markkanen, Mykhailiuk, Nurkić | 0–23 |
| Q1 5:27 | NYK | Clarkson | Bridges | 2–23 |
| Q1 4:14 | NYK | Robinson | Towns | 3–28 |
| Q1 3:24 | UTA | Markkanen | George | 6–30 |
| Q1 2:36 | NYK | Anunoby, Bridges | Hart, McBride | 6–30 |
| Q2 12:00 | NYK | Towns, McBride | Brunson, Robinson | 13–41 |
| Q2 12:00 | UTA | Nurkić, Mykhailiuk, Bailey | Love, Sensabaugh, Filipowski | 13–41 |
| Q2 9:42 | UTA | Clayton Jr. | Collier | 18–43 |
| Q2 9:11 | NYK | Hart | Anunoby | 19–46 |
| Q2 9:06 | NYK | Kolek | Bridges | 19–46 |
| Q2 8:56 | UTA | Filipowski | Markkanen | 21–46 |
| Q2 7:14 | NYK | Robinson | McBride | 23–51 |
| Q2 7:14 | UTA | George, Love | Nurkić, Bailey | 23–51 |
| Q2 6:51 | NYK | Brunson, Diawara | Clarkson, Towns | 23–52 |
| Q2 5:05 | NYK | McBride | Kolek | 28–54 |
| Q2 5:05 | UTA | Markkanen | Mykhailiuk | 28–54 |
| Q2 3:17 | NYK | Anunoby, Towns | Hart, Diawara | 34–63 |
| Q2 3:17 | UTA | Nurkić | Love | 34–63 |
| Q2 2:37 | NYK | Hart | McBride | 37–66 |
| Q2 2:37 | UTA | Bailey | Clayton Jr. | 37–66 |
| Q2 1:23 | NYK | Clarkson | Robinson | 41–68 |
| Q2 0:02 | NYK | McBride | Anunoby | 47–68 |
| Q3 12:00 | NYK | Bridges, Anunoby | Clarkson, McBride | 47–68 |
| Q3 12:00 | UTA | Mykhailiuk | Filipowski | 47–68 |
| Q3 8:35 | NYK | Clarkson | Anunoby | 56–83 |
| Q3 6:56 | UTA | Love | Nurkić | 59–85 |
| Q3 6:43 | UTA | Sensabaugh | Mykhailiuk | 61–85 |
| Q3 5:55 | NYK | McBride, Robinson | Towns, Bridges | 65–87 |
| Q3 3:48 | UTA | Collier | Bailey | 67–97 |
| Q3 3:28 | UTA | Filipowski | Markkanen | 67–100 |
| Q3 2:08 | NYK | Anunoby | Hart | 70–104 |
| Q4 12:00 | NYK | Hukporti, Bridges | Brunson, Robinson | 77–115 |
| Q4 12:00 | UTA | Clayton Jr., Anderson, Bailey | George, Love, Sensabaugh | 77–115 |
| Q4 10:15 | NYK | Kolek | Bridges | 79–117 |
| Q4 9:07 | NYK | Yabusele | McBride | 82–119 |
| Q4 8:48 | NYK | Diawara | Clarkson | 85–121 |
| Q4 7:15 | NYK | Clarkson | Anunoby | 93–126 |
Box score