MinPtsRebAstPF+/−
216113−14
2913701−15
2861002−7
3336380−9
3018112−20
2413201−16
200304−5
160100+4
143400−16
145111−11
75010+2
70230+2
MinPtsRebAstPF+/−
3430883+12
2617414+28
2610622+8
3015262+15
3019562+19
2412301+8
236331+21
168422+23
153122−4
84201−9
32000−4
20010−6
20000−6
Substitutions
| Time | Team | In | Out | LAL–BOS |
|---|
| Q1 6:39 | LAL | Thiero, Smith Jr. | LaRavia, Vincent | 7–15 |
| Q1 5:43 | BOS | Simons | Pritchard | 9–19 |
| Q1 3:05 | BOS | Hauser, Minott | Walsh, Queta | 15–28 |
| Q1 3:05 | LAL | Vincent, Hayes | Ayton, Reaves | 15–28 |
| Q1 1:59 | BOS | Pritchard | White | 15–31 |
| Q1 1:59 | LAL | LaRavia, Knecht | Thiero, Hachimura | 15–31 |
| Q2 12:00 | BOS | Scheierman | Brown | 17–39 |
| Q2 12:00 | LAL | Reaves | Smith Jr. | 17–39 |
| Q2 10:04 | BOS | Queta | Scheierman | 21–49 |
| Q2 10:04 | LAL | Ayton, Kleber | Vincent, Hayes | 21–49 |
| Q2 8:33 | BOS | Walsh | Minott | 26–54 |
| Q2 8:33 | LAL | Hachimura | LaRavia | 26–54 |
| Q2 6:47 | BOS | Brown | Simons | 27–56 |
| Q2 6:47 | LAL | Vincent, Thiero | Knecht, Kleber | 27–56 |
| Q2 5:52 | BOS | White | Pritchard | 30–56 |
| Q2 5:09 | LAL | Smith Jr. | Reaves | 34–59 |
| Q2 5:09 | BOS | Scheierman | Walsh | 34–59 |
| Q2 2:16 | BOS | Minott, Pritchard, Walsh | Hauser, Queta, Scheierman | 38–63 |
| Q2 2:16 | LAL | Hayes, Reaves | Ayton, Smith Jr. | 38–63 |
| Q2 1:40 | BOS | Scheierman | Walsh | 39–66 |
| Q3 12:00 | BOS | Walsh, Queta | Minott, Scheierman | 46–69 |
| Q3 12:00 | LAL | Ayton, LaRavia | Thiero, Hayes | 46–69 |
| Q3 8:18 | BOS | González | Walsh | 59–85 |
| Q3 6:58 | LAL | Thiero | Vincent | 60–85 |
| Q3 6:36 | BOS | Hauser | Pritchard | 63–85 |
| Q3 6:06 | BOS | Pritchard | White | 65–85 |
| Q3 4:28 | BOS | Scheierman, Minott | González, Queta | 70–90 |
| Q3 4:28 | LAL | Hayes, Smith Jr. | Ayton, LaRavia | 70–90 |
| Q3 3:30 | LAL | Kleber | Thiero | 71–95 |
| Q3 2:05 | LAL | Vincent | Hachimura | 74–97 |
| Q4 12:00 | BOS | Simons, White, Walsh | Brown, Pritchard, Scheierman | 82–97 |
| Q4 12:00 | LAL | Thiero | Reaves | 82–97 |
| Q4 9:55 | LAL | LaRavia, Ayton, Reaves | Hayes, Kleber, Smith Jr. | 82–103 |
| Q4 7:25 | LAL | Hachimura, Smith Jr. | Thiero, LaRavia | 89–109 |
| Q4 7:04 | BOS | Brown, Queta | Simons, Hauser | 90–109 |
| Q4 6:38 | LAL | Knecht, James, Kleber, Timme | Ayton, Vincent, Reaves, Hachimura | 90–113 |
| Q4 5:17 | BOS | Pritchard | Queta | 93–115 |
| Q4 4:10 | BOS | Scheierman, González | Brown, White | 95–118 |
| Q4 3:18 | BOS | Tillman | Pritchard | 95–120 |
| Q4 2:20 | BOS | Garza, Williams | Walsh, Minott | 97–124 |
Box score