Injury Timeline
MinPtsRebAstPF+/−
2916221−9
2718123−24
242861−18
2212301−23
2410342−18
249370−3
2023221+3
183503−5
163222−6
1612332−3
123001−2
80300+3
MinPtsRebAstPF+/−
2415854+14
194332+20
2315811+16
2311410+19
2933564+24
239023+4
2296320
227111−1
2010130−3
2011230+17
93404−2
85120−3
Substitutions
| Time | Team | In | Out | DAL–OKC |
|---|
| Q1 6:57 | DAL | Thompson | Marshall | 11–11 |
| Q1 5:45 | DAL | Williams, Powell | Davis, Nembhard | 15–13 |
| Q1 5:45 | OKC | Wiggins | Williams | 15–13 |
| Q1 5:29 | OKC | Carlson | Holmgren | 15–14 |
| Q1 4:42 | OKC | Mitchell | Williams | 17–15 |
| Q1 4:42 | DAL | Martin | Christie | 17–15 |
| Q1 3:31 | OKC | Williams | Wallace | 18–17 |
| Q1 3:24 | DAL | Marshall | Flagg | 19–17 |
| Q1 2:11 | DAL | Russell | Martin | 19–19 |
| Q1 0:36 | OKC | Youngblood | Williams | 24–25 |
| Q2 12:00 | OKC | Holmgren, Williams, Dieng, Williams | Gilgeous-Alexander, Carlson, Wiggins, Youngblood | 27–27 |
| Q2 12:00 | DAL | Nembhard, Davis | Powell, Williams | 27–27 |
| Q2 8:57 | DAL | Christie, Flagg | Marshall, Thompson | 32–35 |
| Q2 7:06 | DAL | Thompson | Russell | 35–39 |
| Q2 6:52 | OKC | Williams | Mitchell | 35–40 |
| Q2 6:16 | DAL | Williams, Powell | Davis, Nembhard | 35–40 |
| Q2 5:20 | OKC | Gilgeous-Alexander, Wiggins, Wallace | Holmgren, Williams, Williams | 39–43 |
| Q2 5:20 | DAL | Marshall | Thompson | 39–43 |
| Q2 2:29 | OKC | Holmgren, Williams | Dieng, Wallace | 45–53 |
| Q2 2:29 | DAL | Nembhard, Davis | Powell, Williams | 45–53 |
| Q2 2:21 | DAL | Thompson | Marshall | 46–54 |
| Q2 2:04 | DAL | Martin | Thompson | 46–56 |
| Q2 1:16 | OKC | Wallace | Gilgeous-Alexander | 48–57 |
| Q2 1:16 | DAL | Russell | Martin | 48–57 |
| Q2 0:30 | OKC | Gilgeous-Alexander | Williams | 48–61 |
| Q2 0:30 | DAL | Martin | Russell | 48–61 |
| Q3 12:00 | OKC | Williams | Wiggins | 48–63 |
| Q3 12:00 | DAL | Marshall | Martin | 48–63 |
| Q3 8:24 | DAL | Hardy | Marshall | 53–77 |
| Q3 6:27 | DAL | Powell, Williams | Davis, Nembhard | 55–84 |
| Q3 5:46 | OKC | Mitchell | Williams | 56–86 |
| Q3 5:46 | DAL | Thompson | Christie | 56–86 |
| Q3 4:20 | OKC | Wiggins, Carlson | Holmgren, Williams | 65–86 |
| Q3 4:20 | DAL | Marshall | Flagg | 65–86 |
| Q3 1:40 | OKC | Williams | Wallace | 70–96 |
| Q3 0:35 | OKC | Youngblood | Williams | 72–101 |
| Q3 0:16 | OKC | Williams | Youngblood | 72–103 |
| Q4 12:00 | OKC | Dieng | Gilgeous-Alexander | 74–104 |
| Q4 12:00 | DAL | Flagg, Nembhard, Davis | Powell, Williams, Thompson | 74–104 |
| Q4 7:44 | OKC | Youngblood, Barnhizer | Wiggins, Williams | 91–115 |
| Q4 7:44 | DAL | Russell, Williams, Martin, Cisse | Marshall, Flagg, Nembhard, Davis | 91–115 |
| Q4 4:44 | OKC | Williams | Mitchell | 94–120 |
Box score