MinPtsRebAstPF+/−
3022734+20
216230+4
2117424+29
2930793+17
3220681+27
2516232+34
255630+42
2211420+2
1814503+23
85211+9
50010+9
50102+9
MinPtsRebAstPF+/−
182231−30
2516342−19
265601−19
2815314−30
3122234−22
287321−18
277424−39
184021−20
159710−1
1110413−9
82221−9
52100−9
Substitutions
| Time | Team | In | Out | BOS–WAS |
|---|
| Q1 7:23 | BOS | Simons | Pritchard | 13–8 |
| Q1 4:35 | WAS | Carrington | George | 20–16 |
| Q1 4:19 | WAS | Whitmore, Riley | Middleton, Watkins | 20–16 |
| Q1 4:19 | BOS | González | Walsh | 20–16 |
| Q1 4:05 | WAS | Vukcevic | Bagley III | 20–16 |
| Q1 4:05 | BOS | Minott | Queta | 20–16 |
| Q1 2:28 | WAS | George | McCollum | 25–18 |
| Q1 2:28 | BOS | Pritchard | Hauser | 25–18 |
| Q2 12:00 | BOS | Scheierman | White | 32–26 |
| Q2 10:39 | BOS | Walsh | González | 37–31 |
| Q2 9:02 | WAS | Champagnie, McCollum | Whitmore, Carrington | 43–34 |
| Q2 8:36 | WAS | Middleton | Riley | 46–34 |
| Q2 8:11 | WAS | Bagley III | Vukcevic | 48–34 |
| Q2 8:11 | BOS | Queta | Simons | 48–34 |
| Q2 5:51 | WAS | Carrington | George | 54–37 |
| Q2 5:51 | BOS | Hauser | Scheierman | 54–37 |
| Q2 4:46 | BOS | White | Queta | 54–42 |
| Q2 0:06 | WAS | Watkins, George | McCollum, Bagley III | 63–59 |
| Q2 0:06 | BOS | Simons | Minott | 63–59 |
| Q3 12:00 | WAS | Bagley III, McCollum | Carrington, Champagnie | 66–59 |
| Q3 12:00 | BOS | Queta | Simons | 66–59 |
| Q3 6:52 | WAS | Carrington, Riley | George, Middleton | 81–70 |
| Q3 6:52 | BOS | Simons, Scheierman | Pritchard, Hauser | 81–70 |
| Q3 6:07 | WAS | Champagnie, Vukcevic | Watkins, Bagley III | 89–70 |
| Q3 6:07 | BOS | Minott | Queta | 89–70 |
| Q3 3:41 | WAS | George, Whitmore | McCollum, Vukcevic | 96–80 |
| Q3 0:39 | BOS | Pritchard | Walsh | 107–86 |
| Q3 0:04 | WAS | Watkins | George | 107–86 |
| Q3 0:04 | BOS | Queta | Minott | 107–86 |
| Q4 12:00 | WAS | McCollum, Bagley III, Middleton | Whitmore, Champagnie, Watkins | 109–86 |
| Q4 12:00 | BOS | González | White | 109–86 |
| Q4 8:14 | WAS | Vukcevic, George, Branham | McCollum, Bagley III, Middleton | 127–91 |
| Q4 8:14 | BOS | Garza | Queta | 127–91 |
| Q4 7:07 | WAS | Whitmore | Vukcevic | 130–91 |
| Q4 4:43 | WAS | Gill, Watkins | Carrington, George | 133–97 |
| Q4 4:43 | BOS | Harper Jr., Tillman | Simons, Pritchard | 133–97 |
Box score