Injury Timeline
MinPtsRebAstPF+/−
3521650+17
3215912+24
33141751+18
218024−3
3727492+24
2717343+18
206322+4
174502+1
133511+8
30200+2
30001+2
MinPtsRebAstPF+/−
3311330−21
230605−23
347953−19
3515322−24
3121532−17
215312−25
2111521+8
198242+1
1911100+5
531000
Substitutions
| Time | Team | In | Out | LAC–ATL |
|---|
| Q1 6:46 | LAC | Sanders | Dunn | 14–8 |
| Q1 6:46 | ATL | Krejčí | Risacher | 14–8 |
| Q1 4:33 | ATL | Kennard, Wallace | Alexander-Walker, Daniels | 18–10 |
| Q1 4:33 | LAC | Batum | Zubac | 18–10 |
| Q1 4:08 | ATL | Risacher, Newell | Okongwu, Gueye | 18–13 |
| Q1 3:07 | LAC | Brown | Leonard | 22–16 |
| Q1 2:10 | LAC | Christie | Collins | 22–16 |
| Q2 12:00 | ATL | Alexander-Walker | Krejčí | 27–21 |
| Q2 12:00 | LAC | Leonard | Harden | 27–21 |
| Q2 11:27 | ATL | Daniels | Alexander-Walker | 27–21 |
| Q2 10:58 | LAC | Zubac | Sanders | 27–24 |
| Q2 10:58 | ATL | Okongwu | Newell | 27–24 |
| Q2 9:28 | ATL | Alexander-Walker | Wallace | 32–27 |
| Q2 9:28 | LAC | Dunn | Brown | 32–27 |
| Q2 7:36 | ATL | Gueye, Krejčí | Kennard, Risacher | 32–32 |
| Q2 7:36 | LAC | Harden | Dunn | 32–32 |
| Q2 7:05 | LAC | Collins | Batum | 34–33 |
| Q2 5:54 | LAC | Sanders | Christie | 35–33 |
| Q2 5:04 | LAC | Batum | Leonard | 38–33 |
| Q2 3:40 | ATL | Risacher | Krejčí | 42–38 |
| Q2 2:50 | ATL | Krejčí | Gueye | 45–40 |
| Q2 2:34 | LAC | Leonard | Batum | 47–41 |
| Q3 12:00 | ATL | Gueye | Krejčí | 55–41 |
| Q3 12:00 | LAC | Dunn | Sanders | 55–41 |
| Q3 9:53 | ATL | Kennard, Newell | Risacher, Gueye | 60–41 |
| Q3 3:52 | ATL | Gueye, Krejčí | Daniels, Okongwu | 80–65 |
| Q3 3:52 | LAC | Batum, Sanders | Dunn, Zubac | 80–65 |
| Q3 1:40 | ATL | Daniels, Risacher | Alexander-Walker, Newell | 87–71 |
| Q3 1:40 | LAC | Brown | Leonard | 87–71 |
| Q4 12:00 | ATL | Wallace, Okongwu | Kennard, Gueye | 94–73 |
| Q4 12:00 | LAC | Christie, Leonard | Harden, Collins | 94–73 |
| Q4 9:04 | LAC | Zubac | Brown | 100–77 |
| Q4 8:09 | ATL | Alexander-Walker | Krejčí | 102–77 |
| Q4 7:53 | LAC | Dunn | Batum | 102–77 |
| Q4 7:43 | LAC | Harden | Sanders | 102–77 |
| Q4 5:54 | ATL | Kennard | Daniels | 102–81 |
| Q4 5:54 | LAC | Collins | Christie | 102–81 |
| Q4 5:18 | ATL | Houstan, Newell | Alexander-Walker, Okongwu | 104–81 |
| Q4 5:18 | LAC | Sanders | Leonard | 104–81 |
| Q4 3:58 | ATL | Gueye | Kennard | 105–84 |
| Q4 2:36 | LAC | Niederhäuser, Telfort, Brown, Christie | Harden, Dunn, Collins, Zubac | 108–87 |
Box score