Injury Timeline
MinPtsRebAstPF+/−
298602−28
3413440−10
202824−6
3734892−8
3011102−13
258902−5
2313402+9
2110313−2
100001−5
94120−10
41010+3
MinPtsRebAstPF+/−
3616422+14
3715881+12
39351852+21
3726253+12
3415213+18
216321+10
136350−6
130206+6
90101−9
10000−3
000000
001000
Substitutions
| Time | Team | In | Out | CHA–NYK |
|---|
| Q1 8:10 | CHA | Salaün | Diabaté | 5–6 |
| Q1 5:28 | NYK | Clarkson, Yabusele | Hart, McBride | 7–14 |
| Q1 5:28 | CHA | Kalkbrenner | Bridges | 7–14 |
| Q1 1:23 | NYK | Hukporti, Hart, McBride | Bridges, Towns, Yabusele | 12–22 |
| Q1 1:23 | CHA | Bridges, Sexton, Reeves, McNeeley | Ball, James, Knueppel, Salaün | 12–22 |
| Q2 12:00 | NYK | Towns, Kolek | Brunson, Hukporti | 12–27 |
| Q2 8:56 | CHA | Diabaté | Kalkbrenner | 21–39 |
| Q2 8:56 | NYK | Yabusele | McBride | 21–39 |
| Q2 7:02 | CHA | Knueppel, Salaün | Bridges, Reeves | 23–41 |
| Q2 6:59 | NYK | Hukporti, Bridges, Brunson | Clarkson, Hart, Towns | 23–41 |
| Q2 6:59 | CHA | Ball | Sexton | 23–41 |
| Q2 6:51 | CHA | James | McNeeley | 23–41 |
| Q2 6:23 | CHA | Kalkbrenner | Diabaté | 25–41 |
| Q2 4:40 | NYK | McBride, Towns, Hart | Kolek, Yabusele, Hukporti | 35–44 |
| Q2 1:31 | CHA | Sexton | Ball | 42–49 |
| Q2 1:20 | CHA | Diabaté | Kalkbrenner | 45–49 |
| Q2 1:13 | CHA | Bridges | Diabaté | 45–49 |
| Q2 0:24 | NYK | Hukporti, Diawara | Brunson, Towns | 47–50 |
| Q2 0:24 | CHA | Ball, Kalkbrenner | Salaün, Sexton | 47–50 |
| Q2 0:02 | NYK | Brunson, Towns | Hukporti, Diawara | 47–50 |
| Q2 0:02 | CHA | Diabaté, Sexton | Ball, Kalkbrenner | 47–50 |
| Q3 12:00 | CHA | Ball | Sexton | 47–53 |
| Q3 6:43 | NYK | Clarkson | Bridges | 60–70 |
| Q3 6:43 | CHA | Sexton | James | 60–70 |
| Q3 6:27 | CHA | McNeeley | Knueppel | 60–72 |
| Q3 5:39 | NYK | Hukporti | Towns | 62–72 |
| Q3 5:39 | CHA | Kalkbrenner, Knueppel | Diabaté, Sexton | 62–72 |
| Q3 5:21 | NYK | Bridges | McBride | 62–74 |
| Q3 2:32 | CHA | Simpson, Reeves, Salaün | Bridges, Ball, Knueppel | 69–86 |
| Q3 1:54 | NYK | Towns | Hart | 71–86 |
| Q4 12:00 | NYK | Kolek, McBride | Brunson, Clarkson | 75–90 |
| Q4 12:00 | CHA | Bridges, Knueppel, James, Ball | McNeeley, Simpson, Reeves, Salaün | 75–90 |
| Q4 10:38 | CHA | McNeeley | Knueppel | 75–93 |
| Q4 9:07 | NYK | Hart | Hukporti | 75–97 |
| Q4 7:03 | NYK | Brunson, Clarkson | Bridges, Kolek | 84–100 |
| Q4 7:03 | CHA | Knueppel, Diabaté, Salaün | Kalkbrenner, Bridges, James | 84–100 |
| Q4 3:43 | NYK | Bridges | Clarkson | 96–109 |
| Q4 3:43 | CHA | James | McNeeley | 96–109 |
| Q4 1:00 | CHA | Reeves, Simpson, McNeeley | Ball, Knueppel, James | 101–118 |
| Q4 1:00 | NYK | Kolek, Yabusele, Diawara | Towns, Brunson, Bridges | 101–118 |
| Q4 0:16 | NYK | Dadiet, Jemison III | McBride, Hart | 103–119 |
Box score