Injury Timeline
Q1Q2Q3Q4George · 33 min · 8 reb · 5 ast · 4 PFChampagnie · 24 min · 7 reb · 1 ast · 0 PFBagley III · 26 min · 8 reb · 1 ast · 3 PFMcCollum · 24 min · 3 reb · 4 ast · 2 PFCoulibaly · 25 min · 5 reb · 2 ast · 0 PFRiley · 26 min · 4 reb · 1 ast · 2 PFCarrington · 25 min · 3 reb · 3 ast · 1 PFVukcevic · 22 min · 4 reb · 4 ast · 2 PFWhitmore · 16 min · 5 reb · 0 ast · 0 PFBranham · 11 min · 5 reb · 2 ast · 0 PFGill · 8 min · 1 reb · 0 ast · 1 PF+6+36George · 18 min · 5 reb · 0 ast · 1 PFBarlow · 20 min · 1 reb · 0 ast · 3 PFDrummond · 17 min · 10 reb · 3 ast · 5 PFEdgecombe · 24 min · 6 reb · 6 ast · 2 PFMaxey · 29 min · 4 reb · 6 ast · 2 PFEdwards · 33 min · 1 reb · 3 ast · 1 PFMcCain · 25 min · 3 reb · 5 ast · 0 PFWalker · 24 min · 12 reb · 1 ast · 2 PFBona · 22 min · 5 reb · 0 ast · 4 PFGordon · 13 min · 0 reb · 0 ast · 0 PFSallis · 8 min · 0 reb · 1 ast · 0 PFBroome · 8 min · 4 reb · 1 ast · 1 PF MinPtsRebAstPF+/−
3311854−7
2413710−7
2613813+9
2410342−10
252520−20
2613412−10
2510331−25
2216442−28
164500−18
118520+5
82101+16
MinPtsRebAstPF+/−
1811501+6
2012103+5
17121035+9
249662+10
2935462+23
339131+14
2514350+37
24101212+8
224504+26
133000−11
82010−16
80411−16
Substitutions
| Time | Team | In | Out | WAS–PHI |
|---|
| Q1 7:26 | PHI | Edwards | George | 10–10 |
| Q1 6:53 | PHI | McCain, Bona | Drummond, Edgecombe | 12–10 |
| Q1 5:35 | WAS | Carrington | George | 18–15 |
| Q1 4:35 | PHI | George | Barlow | 21–19 |
| Q1 4:35 | WAS | Vukcevic | Bagley III | 21–19 |
| Q1 3:54 | WAS | Whitmore | Champagnie | 22–21 |
| Q1 3:51 | PHI | Edgecombe | Maxey | 22–24 |
| Q1 3:26 | WAS | George, Riley | Coulibaly, McCollum | 22–24 |
| Q2 12:00 | PHI | Walker, Maxey, Drummond | George, Bona, Edgecombe | 31–34 |
| Q2 9:59 | WAS | Coulibaly | Whitmore | 36–41 |
| Q2 8:44 | PHI | Gordon | Edwards | 39–46 |
| Q2 7:31 | WAS | McCollum, Champagnie | Carrington, George | 40–52 |
| Q2 6:49 | PHI | Edwards, Bona | Drummond, McCain | 42–54 |
| Q2 6:49 | WAS | Bagley III | Vukcevic | 42–54 |
| Q2 4:58 | WAS | George | Riley | 47–59 |
| Q2 3:47 | PHI | George, Edgecombe, McCain | Maxey, Edwards, Gordon | 48–60 |
| Q2 2:27 | WAS | Whitmore | Coulibaly | 48–64 |
| Q2 0:27 | PHI | Maxey | Bona | 54–66 |
| Q2 0:27 | WAS | Coulibaly | McCollum | 54–66 |
| Q3 12:00 | PHI | Barlow, Drummond | McCain, Walker | 54–66 |
| Q3 12:00 | WAS | McCollum | Whitmore | 54–66 |
| Q3 9:16 | PHI | Bona | Drummond | 59–66 |
| Q3 7:13 | PHI | Edwards | George | 63–74 |
| Q3 5:11 | PHI | McCain | Edgecombe | 65–79 |
| Q3 5:11 | WAS | Carrington, Whitmore | Champagnie, George | 65–79 |
| Q3 5:02 | WAS | Vukcevic | Bagley III | 65–79 |
| Q3 3:44 | WAS | George, Riley | Coulibaly, McCollum | 67–87 |
| Q3 1:55 | PHI | Walker | Barlow | 73–94 |
| Q3 0:49 | PHI | Barlow | Bona | 74–99 |
| Q4 12:00 | PHI | Drummond, Edgecombe | Maxey, Barlow | 77–101 |
| Q4 10:59 | WAS | Branham | George | 77–101 |
| Q4 9:20 | WAS | Champagnie | Whitmore | 79–108 |
| Q4 7:51 | PHI | Sallis, Broome, Gordon | Drummond, McCain, Edgecombe | 79–115 |
| Q4 7:51 | WAS | George, Gill | Carrington, Champagnie | 79–115 |
| Q4 7:15 | WAS | Bagley III | Vukcevic | 80–115 |
| Q4 5:18 | PHI | Barlow | Walker | 87–117 |
| Q4 5:18 | WAS | Carrington | George | 87–117 |
| Q4 3:39 | PHI | Walker | Barlow | 89–118 |
| Q4 2:09 | WAS | Vukcevic | Bagley III | 94–121 |
Box score