Injury Timeline
MinPtsRebAstPF+/−
3333224+22
3367111+20
2513610+14
3428452+12
1011231−1
2413151−2
237152+19
214212+6
216812+7
124011−6
20000−3
20000−3
MinPtsRebAstPF+/−
3110032−6
230100−12
2812912−9
3316432−11
32381152−25
213200−5
162211−20
1613413−1
146201−13
105320+5
63010+5
60010+5
50100+2
Substitutions
| Time | Team | In | Out | PHX–LAL |
|---|
| Q1 6:53 | PHX | Dunn | Gillespie | 9–13 |
| Q1 6:04 | LAL | LaRavia | James | 11–15 |
| Q1 4:39 | LAL | Hayes | Ayton | 15–19 |
| Q1 4:39 | PHX | Goodwin, Ighodaro | O'Neale, Williams | 15–19 |
| Q1 3:58 | LAL | Vincent | Reaves | 19–19 |
| Q1 3:58 | PHX | Hayes-Davis | Brooks | 19–19 |
| Q1 2:05 | LAL | James | Hachimura | 26–27 |
| Q1 2:05 | PHX | Gillespie | Booker | 26–27 |
| Q1 0:04 | PHX | O'Neale, Brooks | Dunn, Hayes-Davis | 31–31 |
| Q2 12:00 | LAL | Knecht, Ayton, Reaves | Hayes, LaRavia, Dončić | 31–31 |
| Q2 12:00 | PHX | Dunn, Hayes-Davis | O'Neale, Brooks | 31–31 |
| Q2 9:35 | PHX | Brooks, Bouyea | Dunn, Hayes-Davis | 31–36 |
| Q2 7:33 | LAL | Dončić, LaRavia | Vincent, James | 35–41 |
| Q2 7:33 | PHX | O'Neale, Williams | Gillespie, Ighodaro | 35–41 |
| Q2 6:04 | LAL | Hachimura | Knecht | 42–41 |
| Q2 5:23 | LAL | Hayes | Ayton | 42–43 |
| Q2 4:52 | LAL | Vincent | Reaves | 45–45 |
| Q2 4:52 | PHX | Gillespie | Goodwin | 45–45 |
| Q2 2:57 | LAL | Ayton, Reaves, James | Hayes, LaRavia, Vincent | 53–48 |
| Q3 12:00 | PHX | Goodwin | Bouyea | 66–52 |
| Q3 7:19 | LAL | Hayes, Kleber | Ayton, Hachimura | 79–63 |
| Q3 7:19 | PHX | Bouyea | Gillespie | 79–63 |
| Q3 5:17 | LAL | LaRavia | James | 79–65 |
| Q3 5:17 | PHX | Ighodaro | Williams | 79–65 |
| Q3 5:05 | PHX | Dunn | Goodwin | 79–65 |
| Q3 4:08 | LAL | Vincent | Reaves | 84–67 |
| Q3 4:08 | PHX | Hayes-Davis | O'Neale | 84–67 |
| Q3 3:07 | PHX | Gillespie | Bouyea | 87–71 |
| Q3 2:50 | LAL | James | Kleber | 87–71 |
| Q3 0:40 | PHX | O'Neale | Hayes-Davis | 94–74 |
| Q4 12:00 | LAL | Knecht, Ayton, Reaves | Hayes, LaRavia, Dončić | 96–77 |
| Q4 12:00 | PHX | Bouyea | Brooks | 96–77 |
| Q4 8:03 | LAL | Hachimura | Knecht | 111–87 |
| Q4 5:44 | LAL | Kleber, Knecht, Smith Jr., James | Ayton, Vincent, James, Hachimura | 116–93 |
| Q4 5:44 | PHX | Goodwin, Brooks, Williams | Dunn, Ighodaro, Bouyea | 116–93 |
| Q4 4:37 | LAL | Thiero | Reaves | 116–97 |
| Q4 2:29 | PHX | Fleming, Bouyea, Hayes-Davis, Maluach | O'Neale, Brooks, Gillespie, Williams | 120–100 |
Box score