Injury Timeline
MinPtsRebAstPF+/−
3036721+8
2510620−13
31161321+4
2612450−14
2011231−39
26104220
206101−5
150301+1
158031−6
152441−16
126100−5
661010
MinPtsRebAstPF+/−
3230335+33
3222933+32
32271430+33
2922323+12
31163125+37
214454−13
217420−10
160902−16
167022−18
85121+1
10000−2
10000−2
10000−2
Substitutions
| Time | Team | In | Out | LAC–MIA |
|---|
| Q1 6:32 | MIA | Jaquez Jr. | Herro | 10–17 |
| Q1 4:58 | LAC | Sanders | Dunn | 16–22 |
| Q1 4:05 | MIA | Ware, Larsson | Adebayo, Wiggins | 18–22 |
| Q1 4:05 | LAC | Batum | Leonard | 18–22 |
| Q1 3:29 | MIA | Herro, Smith | Powell, Mitchell | 21–22 |
| Q1 3:29 | LAC | Brown | Zubac | 21–22 |
| Q1 1:11 | LAC | Miller | Collins | 24–30 |
| Q2 12:00 | LAC | Paul, Leonard, Zubac | Harden, Sanders, Brown | 24–35 |
| Q2 9:31 | MIA | Wiggins | Jaquez Jr. | 32–41 |
| Q2 9:31 | LAC | Dunn | Miller | 32–41 |
| Q2 8:16 | MIA | Adebayo, Fontecchio | Larsson, Ware | 37–42 |
| Q2 8:16 | LAC | Miller | Batum | 37–42 |
| Q2 7:56 | MIA | Mitchell, Powell | Smith, Herro | 39–42 |
| Q2 6:25 | LAC | Harden | Miller | 46–47 |
| Q2 4:58 | LAC | Collins | Paul | 46–53 |
| Q2 3:56 | LAC | Batum | Leonard | 46–59 |
| Q2 2:26 | LAC | Sanders | Zubac | 48–65 |
| Q2 0:53 | MIA | Jaquez Jr., Smith | Wiggins, Mitchell | 49–74 |
| Q2 0:53 | LAC | Zubac | Batum | 49–74 |
| Q2 0:01 | MIA | Ware | Jaquez Jr. | 56–76 |
| Q3 12:00 | MIA | Wiggins, Herro, Mitchell | Fontecchio, Smith, Ware | 56–76 |
| Q3 12:00 | LAC | Leonard | Sanders | 56–76 |
| Q3 10:34 | LAC | Christie, Paul, Niederhäuser, Sanders, Brown | Harden, Dunn, Collins, Zubac, Leonard | 56–85 |
| Q3 5:55 | MIA | Jaquez Jr. | Herro | 64–100 |
| Q3 2:51 | MIA | Ware, Fontecchio, Smith, Herro | Adebayo, Wiggins, Powell, Mitchell | 74–112 |
| Q3 2:51 | LAC | Leonard | Paul | 74–112 |
| Q3 1:20 | LAC | Collins | Brown | 79–112 |
| Q4 12:00 | LAC | Zubac | Niederhäuser | 82–114 |
| Q4 9:39 | LAC | Dunn | Christie | 88–114 |
| Q4 9:21 | LAC | Batum | Sanders | 90–114 |
| Q4 7:12 | MIA | Mitchell, Wiggins, Powell, Adebayo | Ware, Jaquez Jr., Smith, Herro | 97–121 |
| Q4 5:21 | LAC | Sanders | Collins | 106–125 |
| Q4 3:29 | MIA | Herro | Fontecchio | 112–127 |
| Q4 1:51 | LAC | Niederhäuser, Christie, Brown | Leonard, Dunn, Zubac | 119–133 |
| Q4 0:54 | MIA | Gardner, Jakučionis, Ware, Jović, Fontecchio | Adebayo, Herro, Wiggins, Powell, Mitchell | 120–140 |
Box score