MinPtsRebAstPF+/−
269236+3
2813343+5
2813555+22
31271143+23
3443962+22
276612+15
224534−4
2212202+7
126200−4
92311−9
100000
MinPtsRebAstPF+/−
297531−2
3126722−21
2615313−5
2211413−21
3321461−16
2515112−11
180230+8
175504+5
166303−13
72011+1
76100+2
64111−6
51001−1
Substitutions
| Time | Team | In | Out | CLE–IND |
|---|
| Q1 7:08 | IND | Sheppard | Mathurin | 17–8 |
| Q1 7:08 | CLE | Tomlin, Porter Jr. | Mitchell, Wade | 17–8 |
| Q1 6:03 | IND | McConnell, Robinson-Earl | Nembhard, Siakam | 20–14 |
| Q1 4:02 | IND | Mathurin, Jackson | Walker, Huff | 27–17 |
| Q1 4:02 | CLE | Bryant, Wade, Mitchell | Mobley, Hunter, Tyson | 27–17 |
| Q1 3:33 | IND | Nembhard | Sheppard | 27–17 |
| Q1 3:14 | IND | Siakam | Robinson-Earl | 29–17 |
| Q1 0:07 | CLE | Mobley, Tyson | Bryant, Mitchell | 37–25 |
| Q1 0:07 | IND | Mathews | McConnell | 37–25 |
| Q2 12:00 | CLE | Proctor, Mitchell | Porter Jr., Wade | 37–25 |
| Q2 10:30 | IND | Sheppard | Mathurin | 44–27 |
| Q2 9:38 | IND | Walker | Sheppard | 46–27 |
| Q2 9:38 | CLE | Travers | Tomlin | 46–27 |
| Q2 7:58 | CLE | Porter Jr., Hunter | Tyson, Mitchell | 52–32 |
| Q2 7:43 | IND | Huff | Jackson | 52–32 |
| Q2 6:58 | IND | Robinson-Earl, Sheppard | Nembhard, Siakam | 53–32 |
| Q2 6:58 | CLE | Wade | Mobley | 53–32 |
| Q2 4:05 | IND | Nembhard, Siakam | Robinson-Earl, Sheppard | 54–41 |
| Q2 4:05 | CLE | Mobley, Mitchell, Tyson | Proctor, Travers, Porter Jr. | 54–41 |
| Q2 1:44 | CLE | Tomlin | Wade | 60–49 |
| Q2 0:59 | IND | Sheppard | Mathews | 64–49 |
| Q2 0:39 | CLE | Bryant | Mobley | 64–50 |
| Q3 12:00 | IND | Mathurin | Sheppard | 66–54 |
| Q3 12:00 | CLE | Mobley, Wade | Tomlin, Bryant | 66–54 |
| Q3 7:10 | IND | Sheppard | Walker | 79–68 |
| Q3 7:10 | CLE | Tomlin | Wade | 79–68 |
| Q3 6:46 | CLE | Porter Jr. | Mitchell | 80–71 |
| Q3 4:55 | IND | Walker, Jackson | Nembhard, Huff | 86–75 |
| Q3 4:55 | CLE | Bryant | Mobley | 86–75 |
| Q3 4:38 | CLE | Wade | Hunter | 87–76 |
| Q3 3:49 | IND | Nembhard, Robinson-Earl | Mathurin, Siakam | 90–78 |
| Q3 3:49 | CLE | Mitchell | Tyson | 90–78 |
| Q3 3:06 | IND | Mathurin | Walker | 90–83 |
| Q3 2:48 | CLE | Proctor | Wade | 90–83 |
| Q3 2:10 | IND | Mathews | Mathurin | 94–85 |
| Q3 0:35 | IND | Siakam | Robinson-Earl | 96–89 |
| Q3 0:35 | CLE | Mobley | Bryant | 96–89 |
| Q4 12:00 | IND | Walker, Huff | Jackson, Sheppard | 99–90 |
| Q4 12:00 | CLE | Tyson | Porter Jr. | 99–90 |
| Q4 10:42 | CLE | Wade | Mobley | 104–91 |
| Q4 9:01 | IND | Jackson, Sheppard, Mathurin | Nembhard, Walker, Huff | 111–96 |
| Q4 7:49 | IND | Robinson-Earl | Siakam | 113–99 |
| Q4 7:49 | CLE | Porter Jr., Hunter | Tyson, Tomlin | 113–99 |
| Q4 6:57 | IND | Thompson | Sheppard | 119–102 |
| Q4 6:44 | IND | Walker, Bradley | Mathurin, Jackson | 121–104 |
| Q4 6:00 | CLE | Tyson | Porter Jr. | 125–107 |
| Q4 5:50 | CLE | Mobley | Wade | 125–108 |
| Q4 4:40 | IND | Peter | Walker | 127–111 |
| Q4 4:40 | CLE | Tomlin | Proctor | 127–111 |
| Q4 3:47 | CLE | Porter Jr. | Tyson | 131–114 |
| Q4 3:28 | CLE | Proctor | Mitchell | 131–114 |
| Q4 3:10 | CLE | Bryant, Travers | Mobley, Hunter | 131–114 |
| Q4 0:57 | CLE | Livingston | Porter Jr. | 133–117 |
Box score