Injury Timeline
MinPtsRebAstPF+/−
1910211−17
216114−13
257433−26
214111−12
249611−21
3022442−9
2910070−3
237721+9
213211+7
1613321−8
56001+4
52100+4
MinPtsRebAstPF+/−
2315351+29
1929822+27
2210322+25
2513461+10
3110241+30
255210−6
232823−17
2211132+6
2113602−4
120540+7
52110−4
52011−4
42000−7
32001−7
Substitutions
| Time | Team | In | Out | BKN–MIL |
|---|
| Q1 7:12 | MIL | Trent Jr. | Porter Jr. | 11–13 |
| Q1 6:03 | BKN | Saraf, Wolf | Mann, Clowney | 13–15 |
| Q1 5:36 | MIL | Kuzma | Antetokounmpo | 13–15 |
| Q1 5:05 | MIL | Portis | Turner | 13–17 |
| Q1 4:06 | MIL | Sims | Green | 13–21 |
| Q1 4:06 | BKN | Clowney, Sharpe, Powell | Williams, Martin, Claxton | 13–21 |
| Q1 2:04 | MIL | Porter Jr. | Rollins | 19–26 |
| Q2 7:58 | MIL | Antetokounmpo, Rollins | Sims, Trent Jr. | 40–42 |
| Q2 7:58 | BKN | Claxton, Williams, Martin | Powell, Sharpe, Saraf | 40–42 |
| Q2 7:52 | BKN | Wilson | Wolf | 40–42 |
| Q2 6:25 | MIL | Green, Turner | Porter Jr., Portis | 42–49 |
| Q2 6:25 | BKN | Mann | Clowney | 42–49 |
| Q2 5:09 | MIL | Harris | Kuzma | 42–54 |
| Q2 5:09 | BKN | Wolf, Clowney | Williams, Wilson | 42–54 |
| Q2 3:57 | BKN | Saraf | Martin | 44–59 |
| Q2 2:33 | MIL | Kuzma | Antetokounmpo | 48–63 |
| Q2 1:03 | BKN | Powell | Clowney | 53–69 |
| Q3 12:00 | MIL | Porter Jr., Antetokounmpo | Harris, Kuzma | 53–71 |
| Q3 12:00 | BKN | Martin, Williams, Clowney | Wolf, Saraf, Powell | 53–71 |
| Q3 10:22 | BKN | Powell, Wolf, Sharpe, Wilson, Saraf | Mann, Claxton, Martin, Williams, Clowney | 53–78 |
| Q3 5:54 | MIL | Trent Jr. | Porter Jr. | 60–90 |
| Q3 4:50 | MIL | Kuzma | Antetokounmpo | 62–92 |
| Q3 3:11 | MIL | Sims, Portis | Turner, Green | 67–95 |
| Q3 3:11 | BKN | Claxton, Martin | Powell, Sharpe | 67–95 |
| Q3 1:53 | MIL | Porter Jr. | Rollins | 70–96 |
| Q4 12:00 | BKN | Mann, Williams | Wolf, Saraf | 70–99 |
| Q4 9:23 | MIL | Harris | Kuzma | 79–102 |
| Q4 8:57 | BKN | Wolf | Wilson | 79–102 |
| Q4 7:54 | MIL | Rollins | Porter Jr. | 81–104 |
| Q4 7:54 | BKN | Sharpe | Claxton | 81–104 |
| Q4 4:55 | MIL | Jackson Jr., Anthony | Portis, Rollins | 87–108 |
| Q4 4:55 | BKN | Saraf, Etienne, Liddell | Williams, Martin, Mann | 87–108 |
| Q4 4:22 | BKN | Powell | Wolf | 87–110 |
| Q4 3:52 | MIL | Coffey | Trent Jr. | 88–112 |
| Q4 2:58 | MIL | Antetokounmpo | Harris | 88–112 |
Box score