Injury Timeline
MinPtsRebAstPF+/−
3111424−17
2612643−11
3324911−14
275343−14
3011121−20
276731−23
168302−26
155121−19
110200−2
104400−6
70101−6
60100−4
30000−3
MinPtsRebAstPF+/−
2310711+4
26241111+32
2212623+6
3420241+29
299352+24
2631140+14
229101+9
1914483+12
1810203+23
85111+4
63000+4
60210+4
Substitutions
| Time | Team | In | Out | WAS–IND |
|---|
| Q1 6:54 | IND | McConnell, Robinson-Earl | Siakam, Sheppard | 7–11 |
| Q1 6:03 | IND | Jackson | Huff | 10–11 |
| Q1 6:03 | WAS | Carrington | George | 10–11 |
| Q1 5:28 | WAS | Whitmore | Middleton | 14–11 |
| Q1 4:25 | IND | Bradley | Jackson | 16–18 |
| Q1 4:09 | IND | Jackson | Bradley | 17–19 |
| Q1 3:40 | WAS | Vukcevic, George | McCollum, Sarr | 17–19 |
| Q1 2:35 | IND | Siakam | Walker | 21–23 |
| Q1 2:01 | IND | Mathews | Mathurin | 21–27 |
| Q1 1:26 | WAS | Champagnie | Coulibaly | 22–27 |
| Q1 0:48 | IND | Sheppard | Mathews | 24–27 |
| Q2 12:00 | IND | Mathews | McConnell | 24–30 |
| Q2 12:00 | WAS | Middleton, McCollum, Sarr | Vukcevic, Whitmore, George | 24–30 |
| Q2 10:48 | IND | Huff | Jackson | 26–34 |
| Q2 8:16 | IND | Bradley | Huff | 35–43 |
| Q2 7:19 | IND | Mathurin, Walker, McConnell | Robinson-Earl, Sheppard, Siakam | 38–46 |
| Q2 7:19 | WAS | Coulibaly, George | McCollum, Middleton | 38–46 |
| Q2 6:33 | IND | Huff | Bradley | 40–46 |
| Q2 5:41 | IND | Sheppard | Mathews | 42–46 |
| Q2 5:41 | WAS | Vukcevic, Whitmore | Champagnie, Sarr | 42–46 |
| Q2 4:52 | IND | Siakam | Walker | 45–46 |
| Q2 2:42 | IND | Walker | McConnell | 48–57 |
| Q2 2:42 | WAS | McCollum, Sarr, Middleton | Vukcevic, Whitmore, Carrington | 48–57 |
| Q2 1:05 | IND | Jackson | Huff | 51–59 |
| Q3 12:00 | IND | Huff | Jackson | 52–64 |
| Q3 5:51 | IND | Robinson-Earl, McConnell | Sheppard, Siakam | 65–80 |
| Q3 5:51 | WAS | Carrington | George | 65–80 |
| Q3 5:18 | IND | Sheppard | Walker | 65–80 |
| Q3 5:18 | WAS | Whitmore | Middleton | 65–80 |
| Q3 4:10 | IND | Mathews, Jackson | Mathurin, Huff | 65–82 |
| Q3 3:27 | WAS | George, Champagnie | Coulibaly, McCollum | 65–84 |
| Q3 2:49 | IND | Mathurin | Sheppard | 68–84 |
| Q3 2:49 | WAS | Vukcevic | Sarr | 68–84 |
| Q4 12:00 | IND | Sheppard, Siakam | McConnell, Robinson-Earl | 73–94 |
| Q4 12:00 | WAS | McCollum, Middleton, Sarr | Champagnie, George, Vukcevic | 73–94 |
| Q4 10:02 | WAS | Riley, Coulibaly | Carrington, Whitmore | 73–99 |
| Q4 8:56 | IND | Robinson-Earl | Siakam | 75–104 |
| Q4 7:40 | IND | McConnell, Walker | Mathews, Sheppard | 81–107 |
| Q4 6:45 | WAS | Branham, Carrington | McCollum, Middleton | 82–109 |
| Q4 5:48 | IND | Peter, Dennis, Bradley, Mathews | Mathurin, Walker, McConnell, Jackson | 82–111 |
| Q4 5:48 | WAS | Vukcevic, Johnson | Coulibaly, Sarr | 82–111 |
| Q4 3:18 | WAS | Cooper | Carrington | 84–114 |
Box score