MinPtsRebAstPF+/−
3618532+23
3422875+20
32191032+6
3919333+27
3433232+16
170511+18
157030+15
148205+2
120402+7
20110+2
20100+2
23020+2
MinPtsRebAstPF+/−
306420−12
3417411−25
288600−23
2818432−14
2711645−22
264201−12
2115332−18
1715120−4
154404−4
153101−6
Substitutions
| Time | Team | In | Out | NYK–CHA |
|---|
| Q1 8:28 | CHA | Diabaté | Kalkbrenner | 9–11 |
| Q1 6:23 | CHA | Mann, Sexton | Ball, Miller | 17–13 |
| Q1 6:23 | NYK | Yabusele | Hart | 17–13 |
| Q1 3:56 | CHA | Kalkbrenner, McNeeley | Knueppel, Diabaté | 24–19 |
| Q1 3:56 | NYK | Clarkson, Robinson | McBride, Towns | 24–19 |
| Q1 2:25 | CHA | James | Bridges | 28–24 |
| Q1 2:25 | NYK | McBride, Hart | Bridges, Yabusele | 28–24 |
| Q1 0:45 | CHA | Miller, Ball | Sexton, Mann | 34–31 |
| Q1 0:45 | NYK | Bridges | Clarkson | 34–31 |
| Q2 12:00 | CHA | Diabaté | Kalkbrenner | 37–31 |
| Q2 12:00 | NYK | Kolek, Towns, Clarkson | Brunson, Robinson, Bridges | 37–31 |
| Q2 9:43 | CHA | Bridges, Knueppel | McNeeley, Diabaté | 41–31 |
| Q2 7:18 | CHA | Sexton | Ball | 46–36 |
| Q2 7:18 | NYK | Bridges | Hart | 46–36 |
| Q2 6:05 | CHA | Mann | Miller | 50–38 |
| Q2 6:05 | NYK | Brunson | Kolek | 50–38 |
| Q2 4:56 | CHA | Kalkbrenner | James | 52–40 |
| Q2 4:56 | NYK | Kolek, Yabusele, Hart | Clarkson, McBride, Towns | 52–40 |
| Q2 3:35 | CHA | McNeeley | Knueppel | 56–42 |
| Q2 3:35 | NYK | Robinson, McBride | Kolek, Yabusele | 56–42 |
| Q2 2:45 | CHA | Ball, Miller | Sexton, McNeeley | 59–45 |
| Q3 12:00 | CHA | Diabaté, Knueppel | Kalkbrenner, Mann | 72–47 |
| Q3 12:00 | NYK | Towns | Robinson | 72–47 |
| Q3 6:30 | CHA | Sexton | Ball | 85–64 |
| Q3 6:15 | CHA | Kalkbrenner, Mann | Diabaté, Miller | 86–65 |
| Q3 6:15 | NYK | Robinson | Bridges | 86–65 |
| Q3 5:09 | CHA | James | Knueppel | 89–66 |
| Q3 4:32 | NYK | Yabusele | Towns | 89–68 |
| Q3 2:21 | NYK | Towns, Bridges, Kolek | Hart, Brunson, Robinson | 93–74 |
| Q3 0:53 | CHA | Miller | Sexton | 98–74 |
| Q4 12:00 | CHA | McNeeley, Ball | Bridges, Mann | 98–75 |
| Q4 12:00 | NYK | Clarkson, Robinson | McBride, Yabusele | 98–75 |
| Q4 8:31 | CHA | Knueppel, Diabaté | Kalkbrenner, McNeeley | 106–83 |
| Q4 8:31 | NYK | Brunson, Hart | Kolek, Robinson | 106–83 |
| Q4 8:15 | NYK | McBride | Clarkson | 106–85 |
| Q4 5:54 | CHA | Bridges | Miller | 107–89 |
| Q4 5:41 | CHA | Kalkbrenner | Diabaté | 109–89 |
| Q4 5:41 | NYK | Robinson | Towns | 109–89 |
| Q4 4:30 | CHA | McNeeley, Sexton | Ball, James | 116–89 |
| Q4 3:23 | CHA | James | Bridges | 119–91 |
| Q4 3:23 | NYK | Towns | Robinson | 119–91 |
| Q4 2:52 | CHA | Mann | Sexton | 119–92 |
| Q4 2:17 | NYK | Kolek, Yabusele, Hukporti | McBride, Brunson, Towns | 119–93 |
| Q4 2:05 | NYK | Dadiet, Diawara | Hart, Bridges | 119–93 |
Box score