Injury Timeline
MinPtsRebAstPF+/−
38101434+2
3715421+2
3516663−14
243312−13
3731951+7
2914334+21
1861221+16
125204−1
1040200
MinPtsRebAstPF+/−
2818604+1
3321553−4
3412983+9
309714+7
3314654+5
2814423−7
2212513−7
150300−10
60010−6
60111−11
50111+3
Substitutions
| Time | Team | In | Out | HOU–GSW |
|---|
| Q1 7:17 | GSW | Payton II, Post | Richard, Butler III | 11–16 |
| Q1 6:16 | HOU | Capela, Holiday | Thompson, Sengun | 11–20 |
| Q1 5:33 | GSW | Hield | Green | 14–21 |
| Q1 4:39 | HOU | Thompson | Okogie | 16–22 |
| Q1 4:39 | GSW | Podziemski | Moody | 16–22 |
| Q1 4:01 | GSW | Butler III, Richard | Payton II, Curry | 18–22 |
| Q1 3:26 | HOU | Sengun | Smith Jr. | 20–22 |
| Q1 3:26 | GSW | Green | Richard | 20–22 |
| Q1 2:10 | HOU | Davison | Sheppard | 20–22 |
| Q2 12:00 | GSW | Moody, Spencer | Hield, Post | 22–25 |
| Q2 12:00 | HOU | Tate | Capela | 22–25 |
| Q2 8:19 | GSW | Curry, Post | Podziemski, Spencer | 30–34 |
| Q2 8:19 | HOU | Smith Jr., Sheppard | Thompson, Davison | 30–34 |
| Q2 7:38 | GSW | Payton II, Podziemski | Butler III, Green | 32–35 |
| Q2 7:38 | HOU | Okogie | Holiday | 32–35 |
| Q2 6:37 | HOU | Thompson, Capela | Tate, Sengun | 34–41 |
| Q2 6:00 | GSW | Richard | Payton II | 34–41 |
| Q2 2:02 | GSW | Green, Hield, Butler III | Podziemski, Moody, Post | 44–47 |
| Q2 2:02 | HOU | Sengun | Thompson | 44–47 |
| Q2 0:44 | GSW | Post | Hield | 46–55 |
| Q2 0:44 | HOU | Tate | Capela | 46–55 |
| Q3 12:00 | GSW | Moody | Post | 47–59 |
| Q3 12:00 | HOU | Thompson | Tate | 47–59 |
| Q3 7:31 | GSW | Podziemski | Butler III | 56–67 |
| Q3 7:17 | GSW | Post | Richard | 56–67 |
| Q3 6:47 | HOU | Holiday | Thompson | 56–67 |
| Q3 6:01 | HOU | Capela | Sengun | 59–69 |
| Q3 6:01 | GSW | Santos | Green | 59–69 |
| Q3 3:56 | GSW | Hield | Moody | 67–72 |
| Q3 3:56 | HOU | Thompson | Okogie | 67–72 |
| Q3 2:47 | GSW | Butler III | Curry | 67–74 |
| Q3 1:29 | HOU | Tate | Thompson | 69–74 |
| Q3 0:06 | GSW | Curry, Moody | Podziemski, Santos | 74–74 |
| Q3 0:06 | HOU | Davison, Okogie | Sheppard, Capela | 74–74 |
| Q4 12:00 | GSW | Green, Richard, Spencer | Post, Curry, Moody | 74–76 |
| Q4 12:00 | HOU | Sengun, Thompson | Smith Jr., Okogie | 74–76 |
| Q4 9:14 | GSW | Podziemski | Spencer | 86–79 |
| Q4 7:43 | GSW | Curry | Hield | 86–83 |
| Q4 7:43 | HOU | Sheppard, Smith Jr. | Davison, Tate | 86–83 |
| Q4 6:35 | GSW | Moody | Butler III | 88–85 |
| Q4 4:46 | GSW | Butler III | Moody | 88–89 |
| Q4 2:47 | GSW | Moody | Podziemski | 95–91 |
| Q4 0:35 | GSW | Podziemski | Curry | 99–95 |
| Q4 0:35 | HOU | Okogie | Sheppard | 99–95 |
| Q4 0:06 | HOU | Sheppard | Okogie | 102–100 |
Box score