Injury Timeline
MinPtsRebAstPF+/−
1710433+8
2721530+22
2212811+33
2915264+44
1645112+12
2831132+31
2210921+21
2010923+11
1813211+14
1610132+7
107011+3
91110+2
70010−3
MinPtsRebAstPF+/−
2213112−16
3111622−26
2231204−33
278342−34
3220142−30
2515132−31
2210220−14
219512−12
174621−2
118112−5
92021−2
Substitutions
| Time | Team | In | Out | ORL–PHI |
|---|
| Q1 8:20 | PHI | Watford, McCain | Edwards, Barlow | 8–5 |
| Q1 6:49 | ORL | Black | Bane | 11–9 |
| Q1 5:32 | PHI | Edwards | Grimes | 13–13 |
| Q1 5:32 | ORL | Bitadze | Carter Jr. | 13–13 |
| Q1 5:02 | PHI | Barlow | Drummond | 15–14 |
| Q1 5:02 | ORL | Jones | da Silva | 15–14 |
| Q1 4:03 | ORL | Bane, Penda | Suggs, Wagner | 17–21 |
| Q1 2:32 | PHI | Grimes | Maxey | 23–26 |
| Q1 1:58 | PHI | Gordon | McCain | 24–28 |
| Q2 12:00 | PHI | Drummond, Maxey | Watford, Barlow | 35–35 |
| Q2 12:00 | ORL | Carter Jr. | Bitadze | 35–35 |
| Q2 8:40 | PHI | Barlow, McCain | Edwards, Gordon | 46–39 |
| Q2 8:11 | ORL | Wagner, Suggs | Penda, Jones | 49–40 |
| Q2 6:29 | PHI | Watford | Grimes | 57–44 |
| Q2 5:21 | PHI | Walker, Edwards | Drummond, Barlow | 64–47 |
| Q2 5:21 | ORL | Howard, Bitadze | Bane, Carter Jr. | 64–47 |
| Q2 4:07 | PHI | Grimes, Barlow | Watford, McCain | 68–49 |
| Q2 1:49 | PHI | McCain, Drummond | Edwards, Barlow | 77–53 |
| Q2 1:49 | ORL | Bane, Carter Jr. | Black, Bitadze | 77–53 |
| Q2 0:27 | ORL | Black, Penda | Suggs, Howard | 82–60 |
| Q3 12:00 | PHI | Edwards, Barlow | McCain, Walker | 86–60 |
| Q3 12:00 | ORL | da Silva | Penda | 86–60 |
| Q3 10:24 | PHI | McCain | Edwards | 88–62 |
| Q3 6:49 | PHI | Walker | Barlow | 100–67 |
| Q3 5:07 | PHI | Broome, Gordon | Drummond, McCain | 108–68 |
| Q3 5:07 | ORL | Jones, Bitadze | Bane, Carter Jr. | 108–68 |
| Q3 3:41 | PHI | Edwards | Grimes | 111–74 |
| Q3 1:30 | PHI | McCain | Maxey | 115–81 |
| Q3 1:30 | ORL | Bane, Howard, Penda | Black, Wagner, da Silva | 115–81 |
| Q4 11:12 | PHI | Barlow | Edwards | 121–83 |
| Q4 10:02 | ORL | Richardson | Jones | 121–83 |
| Q4 9:26 | PHI | Sallis | Walker | 124–85 |
| Q4 9:26 | ORL | Cain | Bane | 124–85 |
| Q4 6:36 | PHI | Walker | McCain | 133–89 |
| Q4 6:36 | ORL | Robinson | Bitadze | 133–89 |
Box score